Saints Injury Report | New Orleans Saints
Powered By
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Personal | DNP | DNP | DNP | OUT | |
| T | Ankle | DNP | LP | LP | QUESTIONABLE | |
| RB | Ankle | LP | LP | LP | QUESTIONABLE | |
| WR | Ankle | FP | FP | FP | (-) | |
| TE | Ankle | FP | FP | FP | (-) | |
| T | Hip | FP | FP | FP | QUESTIONABLE | |
| DT | NIR - Rest | (-) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Neck | FP | FP | FP | (-) |
|
|
LB | Forearm | LP | FP | FP | QUESTIONABLE |
|
|
FS | Not injury related — resting player/personal matter | LP | (-) | DNP | (-) |
|
|
DE | Not injury related — resting player | LP | (-) | (-) | (-) |
|
|
CB | Concussion | LP | FP | FP | (-) |
|
|
CB | Not injury related — resting player | LP | (-) | (-) | (-) |
|
|
SAF | Not injury related — resting player / Achilles (added Friday) | LP | (-) | DNP | OUT |
|
|
LB | Shoulder | LP | FP | FP | QUESTIONABLE |
|
|
DE | Oblique | LP | FP | FP | (-) |
|
|
DE | Hamstring | LP | LP | DNP | QUESTIONABLE |
|
|
G | Ankle | LP | LP | FP | QUESTIONABLE |
|
|
WR | Knee | DNP | DNP | DNP | OUT |
|
|
SAF | Illness | DNP | FP | FP | (-) |
|
|
LB | Hamstring | DNP | DNP | DNP | OUT |
|
|
G | Foot | DNP | LP | LP | QUESTIONABLE |
|
|
DE | Knee | DNP | DNP | DNP | OUT |
|
|
LB | Not injury related — resting | (-) | LP | (-) | |
|
|
OT | Not injury related — resting | (-) | (-) | LP | (-) |
|
|
LS | Not injury related — personal matter | (-) | DNP | (-) | |
|
|
DT | Not injury related — resting | (-) | DNP | (-) |






















