New Orleans Saints Depth Chart | New Orleans Saints | NewOrleansSaints.com
New Orleans Saints Unofficial Depth Chart
Offense
Position | First Team | Second Team | Third Team | Fourth Team |
---|---|---|---|---|
WR | Chris Olave | Trey Palmer | ||
LT | Kelvin Banks Jr. | Asim Richards | ||
LG | Trevor Penning | Dillon Radunz | Torricelli Simpkins III | |
C | Erik McCoy | Luke Fortner | ||
RG | Cesar Ruiz | Xavier Truss | ||
RT | Taliese Fuaga | Asim Richards | ||
TE | Juwan Johnson | Moliki Matavao | ||
WR | Brandin Cooks | Mason Tipton | ||
WR | Rashid Shaheed | Devaughn Vele | ||
QB | Spencer Rattler | Tyler Shough | ||
RB | Alvin Kamara | Kendre Miller | Velus Jones Jr. | Devin Neal |
Defense
Position | First Team | Second Team | Third Team | Fourth Team |
---|---|---|---|---|
EDGE | Carl Granderson Chase Young | |||
DL | Davon Godchaux | Khristian Boyd | Vernon Broughton | |
DL | Bryan Bresee | Nathan Shepherd | Jonathan Bullard | |
EDGE | Cameron Jordan | Chris Rumph II | ||
LB | Pete Werner | Isaiah Stalbird | Jaylan Ford | |
LB | Demario Davis | Danny Stutsman | ||
CB | Isaac Yiadom | Quincy Riley | ||
S | Julian Blackmon | Jordan Howden | ||
S | Justin Reid | Jonas Sanker | ||
CB | Kool-Aid McKinstry | Rejzohn Wright | ||
CB | Alontae Taylor | Ugo Amadi |
Special Teams
Position | First Team | Second Team | Third Team | Fourth Team |
---|---|---|---|---|
P | Kai Kroeger | |||
K | Blake Grupe | |||
KO | Blake Grupe | |||
LS | Zach Wood | |||
H | Kai Kroeger | |||
PR | Rashid Shaheed | Ugo Amadi | ||
KR | Velus Jones Jr. | Kendre Miller |