Eight New Orleans Saints players were listed on Thursday's Injury Report for the team's Week 9 game against the Cleveland Browns during the 2026 NFL season.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| T | Kelvin Banks Jr. | Ankle | LP | LP |
| RB | CJ Donaldson | Shoulder, Concussion | LP | DNP |
| CB | Martin Emerson Jr. | Shin | LP | LP |
| DL | Davon Godchaux | NIR-Rest | - | DNP |
| RB | Alvin Kamara | NIR-Rest, Back | DNP | LP |
| S | Justin Reid | Concussion | FP | - |
| T | Asim Richards | Thumb | LP | LP |
| G | Cesar Ruiz | Knee | FP | FP |
| DL | Nathan Shepherd | Illness | FP | - |
| WR | Jordyn Tyson | Hamstring | LP | LP |

GET IN THE HUDDLE
Receive the latest Saints news, injury updates, alerts and offers straight to your inbox!
Cleveland Browns
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| T | Austin Barber | Calf | DNP | LP |
| WR | Denzel Boston | Calf | LP | LP |
| DT | Maliek Collins | Elbow | DNP | DNP |
| TE | Harold Fannin | Groin | - | LP |
| CB | Myles Harden | Hamstring | LP | FP |
| C | Elgton Jenkins | Knee | LP | FP |
| S | Emmanuel McNeil-Warren | Hip | - | LP |
| LB | Carson Schwesinger | Wrist, Ankle | LP | LP |
| DE | Jared Verse | Knee | LP | FP |
| QB | Deshaun Watson | Concussion | DNP | DNP |
| LB | Quincy Williams | Hamstring | DNP | LP |

DOWNLOAD THE SAINTS MOBILE APP TODAY!
Keep up with breaking team news, watch live interviews, dive into advanced gameday stats, manage your game tickets with ease plus much more!



