TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
399 YDS |
Jameis Winston | 56 YDS |
Rushing Yards
|
184 YDS |
Taysom Hill | 15 YDS |
Ty Montgomery | 14 YDS |
Receiving Yards
|
85 YDS |
Deonte Harris | 82 YDS |
Michael Thomas | 73 YDS |
Top Defense
Tackles
|
12 |
Malcolm Jenkins | 10 |
Janoris Jenkins | 8 |
Sacks
|
1 |
Sheldon Rankins | 1 |
Interceptions
Advertising
TEAM STATISTICS
-
367TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
147 199 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 185 50
-
93 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 207
-
11 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 30
-
6023TOTAL OFFENSIVE YARDS4974
-
1045 5.8OFFENSE Plays Average Yards992 5.0
-
2265TOTAL RUSHING YARDS1502
-
494 4.6RUSHING Plays Average Yards390 3.9
-
3758TOTAL PASSING YARDS3472
-
370 522 8 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 557 18 6.7
-
45SACKS29
-
23 / 28FIELD GOALS22 / 26
-
59TOUCHDOWNS39
-
30 28 0 1TOUCHDOWNS Rushing Passing Returns Defensive11 28 0 0
-
32:10AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION28:42
-
+9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7 | 75 | 63.64 | 6.8 | 0 | 0 | 0 | 0 | 19 | 2 | 11 | 83.5 | |
121 | 88 | 928 | 72.73 | 7.7 | 4 | 3.31 | 2 | 1.65 | 44 | 14 | 87 | 98.8 | |
390 | 275 | 2942 | 70.51 | 7.5 | 24 | 6.15 | 6 | 1.54 | 52 | 13 | 89 | 106.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
8 | -6 | -0.8 | 3 | 0 | |
8 | 15 | 1.9 | 5 | 0 | |
1 | 1 | 1 | 1 | 0 | |
1 | 3 | 3 | 3 | 0 | |
1 | 12 | 12 | 12 | 0 | |
146 | 656 | 4.5 | 36 | 4 | |
19 | 101 | 5.3 | 36 | 0 | |
2 | 14 | 7 | 16 | 0 | |
187 | 932 | 5 | 49 | 16 | |
3 | 13 | 4.3 | 6 | 0 | |
87 | 457 | 5.3 | 43 | 8 | |
6 | 51 | 8.5 | 23 | 0 | |
7 | 18 | 2.6 | 7 | 0 | |
18 | -2 | -0.1 | 3 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
15 | 171 | 11.4 | 41 | 1 | |
40 | 438 | 11 | 24 | 0 | |
34 | 448 | 13.2 | 31 | 4 | |
61 | 726 | 11.9 | 51 | 5 | |
23 | 176 | 7.7 | 25 | 1 | |
3 | 27 | 9 | 17 | 0 | |
1 | 5 | 5 | 5 | 0 | |
1 | 22 | 22 | 22 | 1 | |
83 | 756 | 9.1 | 52 | 5 | |
4 | 39 | 9.8 | 19 | 0 | |
3 | 46 | 15.3 | 17 | 1 | |
8 | 98 | 12.3 | 21 | 1 | |
8 | 46 | 5.8 | 16 | 1 | |
20 | 186 | 9.3 | 40 | 1 | |
2 | 11 | 5.5 | 7 | 0 | |
37 | 504 | 13.6 | 46 | 7 | |
3 | 27 | 9 | 11 | 1 | |
21 | 213 | 10.1 | 27 | 0 | |
4 | 28 | 7 | 12 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
59 | 39 | 20 | 0 | 0 | ||
40 | 31 | 9 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
28 | 17 | 11 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
14 | 13 | 1 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
14 | 11 | 3 | 0 | 0 | ||
7 | 7 | 0 | 0 | 1 | ||
16 | 7 | 9 | 0 | 0 | ||
20 | 13 | 7 | 1.5 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
44 | 20 | 24 | 6.5 | 0 | ||
62 | 52 | 10 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
51 | 34 | 17 | 7.5 | 1 | ||
91 | 69 | 22 | 2.5 | 1 | ||
55 | 44 | 11 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
25 | 22 | 3 | 13.5 | 1 | ||
8 | 6 | 2 | 0 | 0 | ||
6 | 5 | 1 | 0 | 0 | ||
8 | 8 | 0 | 0 | 0 | ||
14 | 11 | 3 | 5 | 2 | ||
3 | 2 | 1 | 0 | 0 | ||
66 | 52 | 14 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
5 | 4 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
119 | 73 | 46 | 4 | 0 | ||
21 | 12 | 9 | 1.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
27 | 9 | 18 | 1 | 0 | ||
12 | 7 | 5 | 0 | 0 | ||
41 | 22 | 19 | 0 | 0 | ||
57 | 39 | 18 | 1 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 37 | 12.3 | 20 | 0 | |
1 | 30 | 30 | 30 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 3 | 3 | 3 | 0 | |
2 | 13 | 6.5 | 13 | 0 | |
3 | 58 | 19.3 | 48 | 0 | |
3 | 53 | 17.7 | 36 | 1 | |
1 | 0 | 0 | 0 | 0 | |
1 | 3 | 3 | 3 | 0 | |
1 | -1 | -1 | -1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 5-6 | 10-10 | 7-9 | 1-3 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
62 | 2674 | 58 | 43.1 | 0 | 20 | 46 | 23 | 41.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
9 | 7 | 7.7 | 17 | 0 | |
1 | 0 | 0 | 0 | 0 | |
17 | 5 | 12.2 | 42 | 0 | |
1 | 1 | 1 | 1 | 0 | |
11 | 5 | 11.1 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
2 | 0 | 31 | 15.5 | 17 | 0 | |
2 | 0 | 57 | 28.5 | 33 | 0 | |
3 | 0 | 89 | 29.7 | 34 | 0 | |
2 | 0 | 44 | 22 | 31 | 0 | |
16 | 0 | 436 | 27.3 | 75 | 0 | |
4 | 0 | 94 | 23.5 | 29 | 0 | |
1 | 0 | 10 | 10 | 10 | 0 |