
Nathan Shepherd
DT
#93
Experience: 6 years
Height: 6-4
Age: 30
Weight: 315 lbs
College: Fort Hays State
2023 SEASON
-
Solo7
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | W 16 - 15 | ||||||||||||||
2 | @Panthers | W 20 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | @Packers | L 17 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Buccaneers | L 9 - 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 34 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Texans | L 13 - 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Jaguars | L 24 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Colts | W 38 - 27 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
9 | Bears | W 24 - 17 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Vikings | L 19 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Falcons | L 15 - 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 16 | 5 | 5 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | ||||||
2019 | New York Jets | 9 | 0 | 6 | 5 | 11 | 6 | 2 | 0 | 0 | 0 | ||||||
2020 | New York Jets | 14 | 3 | 8 | 9 | 17 | 6 | 2.5 | 0 | 0 | 0 | ||||||
2021 | New York Jets | 17 | 1 | 17 | 11 | 28 | 12 | 0 | 0 | 0 | 0 | ||||||
2022 | New York Jets | 17 | 3 | 16 | 17 | 33 | 10 | 1.5 | 0 | 0 | 0 | ||||||
2023 | New Orleans Saints | 11 | 11 | 11 | 16 | 27 | 7 | 1.5 | 0 | 0 | 0 | ||||||
TOTAL | 84 | 23 | 63 | 68 | 131 | 46 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – Originally selected by the Jets in the third round (72nd overall) of the 2018 NFL Draft out of Fort Hays State, this versatile defensive tackle enters his sixth NFL season, his first with the New Orleans Saints. The Ajax, Ontario, Canada native has appeared in 73 career games with 12 starts, totaling 121 tackles (60 solo) and six sacks for a loss of 55 yards. In 2022, he appeared in 17 games with three starts for the Jets, posting a career-high 33 tackles (16 solo), 1.5 sacks and four stops for loss