Saints Roster
Saints Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
24 | S | 6-0 | 205 | 27 | 5 | Mississippi State | |
29 | CB | 6-1 | 192 | 24 | 3 | Stanford | |
0 | S | 5-9 | 201 | 26 | 5 | Oregon | |
53 | LB | 6-3 | 225 | 26 | 4 | Wisconsin | |
5 | WR | 6-1 | 204 | 26 | 3 | Kentucky | |
90 | DT | 6-5 | 305 | 22 | R | Clemson | |
10 | WR | 6-2 | 204 | 25 | 4 | Tennessee | |
4 | QB | 6-3 | 215 | 32 | 10 | Fresno State | |
11 | CB | 6-2 | 188 | 25 | 4 | Mississippi State | |
56 | LB | 6-2 | 248 | 34 | 12 | Arkansas State | |
55 | DE | 6-5 | 265 | 23 | R | Notre Dame | |
73 | G | 6-4 | 309 | 32 | 9 | Florida | |
80 | TE | 6-7 | 265 | 37 | 13 | Miami | |
96 | DE | 6-5 | 261 | 26 | 5 | Wyoming | |
48 | DB | 6-0 | 202 | 27 | 6 | Mississippi State | |
19 | K | 5-7 | 156 | 25 | R | Notre Dame | |
3 | QB | 6-1 | 200 | 24 | R | Fresno State | |
39 | P | 6-4 | 220 | 30 | R | Miami | |
95 | DT | 6-3 | 304 | 25 | 2 | Iowa | |
7 | QB | 6-2 | 221 | 33 | 7 | Brigham Young | |
31 | DB | 6-0 | 209 | 23 | R | Minnesota | |
74 | OL | 6-5 | 310 | 31 | 10 | North Carolina | |
52 | LB | 6-1 | 233 | 25 | 2 | Appalachian State | |
83 | TE | 6-4 | 231 | 27 | 4 | Oregon | |
28 | CB | 6-2 | 213 | 28 | 5 | Kentucky | |
94 | DE | 6-4 | 287 | 34 | 13 | California | |
41 | RB | 5-10 | 215 | 28 | 7 | Tennessee | |
18 | WR | 6-3 | 210 | 28 | 4 | Temple | |
92 | DE | 6-7 | 289 | 29 | 7 | Villanova | |
32 | S | 5-9 | 190 | 31 | 11 | LSU | |
78 | C/G | 6-4 | 303 | 26 | 5 | Texas A&M | |
25 | RB | 6-0 | 220 | 21 | R | TCU | |
87 | TE | 6-4 | 250 | 26 | 5 | LSU | |
54 | DT | 6-4 | 318 | 24 | R | Penn State | |
12 | WR | 6-0 | 187 | 23 | 2 | Ohio State | |
75 | G/T | 6-7 | 316 | 30 | 9 | Stanford | |
70 | OT | 6-7 | 325 | 24 | 2 | Northern Iowa | |
17 | WR | 6-5 | 205 | 24 | R | Wake Forest | |
91 | DE | 6-4 | 277 | 26 | 4 | Tennessee | |
46 | FB | 6-0 | 245 | 26 | 3 | South Carolina | |
71 | T | 6-6 | 314 | 29 | 7 | Wisconsin | |
59 | OLB | 6-0 | 233 | 24 | 3 | Georgia | |
51 | C/G | 6-4 | 316 | 24 | 4 | Michigan | |
99 | DT | 6-0 | 324 | 27 | 5 | Western Illinois | |
45 | LB | 6-0 | 228 | 24 | 1 | Utah | |
22 | WR/RS | 6-0 | 180 | 25 | 2 | Weber State | |
93 | DT | 6-4 | 315 | 30 | 6 | Fort Hays State | |
42 | LB | 6-1 | 241 | 27 | 5 | TCU | |
1 | CB | 6-1 | 199 | 25 | 2 | Tennessee | |
20 | LB | 6-3 | 242 | 24 | 3 | Ohio State | |
21 | RB | 6-0 | 224 | 28 | 7 | BYU | |
2 | QB | 6-4 | 231 | 29 | 9 | Florida State | |
49 | LS | 6-3 | 255 | 30 | 7 | Southern Methodist | |
27 | CB | 6-1 | 188 | 27 | 6 | Boston College | |
67 | T | 6-7 | 321 | 26 | 3 | Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 5-9 | 207 | 24 | 4 | Arizona State | |
50 | LB | 6-1 | 225 | 27 | 3 | Michigan State | |
23 | CB | 6-0 | 192 | 27 | 7 | Ohio State | |
6 | S | 6-0 | 207 | 30 | 7 | Florida | |
97 | DL | 6-3 | 290 | 25 | 4 | Texas | |
64 | OL | 6-6 | 316 | 23 | R | Old Dominion | |
13 | WR | 6-3 | 212 | 30 | 8 | Ohio State | |
98 | DE | 6-6 | 270 | 24 | 3 | Houston | |
59 | G | 6-3 | 320 | 30 | 10 | LSU |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
88 | WR | 6-5 | 215 | 23 | R | South Carolina State | |
77 | G | 6-5 | 313 | 31 | 9 | Florida State | |
68 | OT | 6-4 | 295 | 24 | R | University of Arkansas at Pine Bluff | |
30 | CB | 5-10 | 192 | 25 | 1 | Wisconsin | |
89 | TE | 6-5 | 255 | 26 | 2 | Arizona State | |
86 | TE | 6-7 | 244 | 26 | 1 | Iowa State | |
38 | CB | 5-10 | 184 | 25 | 3 | Appalachian State | |
85 | WR | 6-0 | 184 | 25 | 1 | LSU | |
62 | G | 6-6 | 316 | 25 | 3 | Notre Dame | |
57 | DE | 6-5 | 269 | 26 | 2 | Dartmouth | |
37 | RB | 5-10 | 206 | 24 | R | Fresno State | |
58 | LB | 6-2 | 230 | 23 | R | Vanderbilt | |
- | DT | 6-2 | 325 | 26 | 3 | Utah |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
43 | LB | 6-2 | 234 | 28 | 4 | Wisconsin |