Saints Roster
Saints Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
0 | S | 5-9 | 201 | 27 | 6 | Oregon | |
81 | WR | 6-2 | 200 | 24 | 1 | Notre Dame | |
97 | DT | 6-2 | 320 | 24 | R | Northern Iowa | |
90 | DT | 6-5 | 305 | 23 | 2 | Clemson | |
4 | QB | 6-3 | 215 | 33 | 11 | Fresno State | |
56 | LB | 6-2 | 248 | 35 | 13 | Arkansas State | |
53 | LB | 6-2 | 240 | 23 | R | Texas | |
55 | DE | 6-5 | 270 | 24 | 2 | Notre Dame | |
75 | T | 6-6 | 324 | 22 | R | Oregon State | |
6 | LB | 6-1 | 243 | 26 | 5 | Mississippi State | |
96 | DE | 6-5 | 261 | 27 | 6 | Wyoming | |
48 | DB | 6-0 | 202 | 28 | 7 | Mississippi State | |
19 | K | 5-7 | 156 | 26 | 2 | Notre Dame | |
3 | QB | 6-1 | 200 | 25 | 2 | Fresno State | |
5 | DB | 6-1 | 206 | 28 | 6 | Boston College | |
43 | P | 6-0 | 189 | 27 | R | Vanderbilt | |
85 | TE | 6-3 | 241 | 24 | R | Colorado State | |
31 | DB | 6-0 | 209 | 24 | 2 | Minnesota | |
52 | LB | 6-1 | 233 | 26 | 3 | Appalachian State | |
27 | DB | 5-10 | 184 | 26 | 4 | Appalachian State | |
83 | TE | 6-4 | 231 | 28 | 5 | Oregon | |
94 | DE | 6-4 | 287 | 35 | 14 | California | |
41 | RB | 5-10 | 215 | 29 | 8 | Tennessee | |
66 | C/G | 6-4 | 310 | 27 | 5 | Oregon | |
32 | S | 5-9 | 190 | 32 | 12 | LSU | |
78 | C/G | 6-4 | 303 | 27 | 6 | Texas A&M | |
14 | CB | 5-11 | 199 | 22 | R | Alabama | |
25 | RB | 6-0 | 220 | 22 | 2 | TCU | |
33 | RB | 6-0 | 205 | 25 | 1 | Fresno State | |
87 | TE | 6-4 | 250 | 27 | 6 | LSU | |
58 | LB | 6-2 | 230 | 24 | 1 | Vanderbilt | |
62 | OL | 6-3 | 313 | 31 | 8 | Duke | |
36 | CB | 6-0 | 182 | 25 | R | Pittsburg State (KS) | |
70 | T | 6-7 | 325 | 25 | 3 | Northern Iowa | |
17 | WR | 6-1 | 195 | 29 | 6 | Washington | |
46 | FB | 6-0 | 245 | 27 | 4 | South Carolina | |
18 | QB | 6-0 | 211 | 24 | R | South Carolina | |
95 | DT | 6-5 | 321 | 25 | 3 | Arkansas | |
51 | C/G | 6-4 | 316 | 25 | 5 | Michigan | |
50 | DT | 6-0 | 324 | 28 | 6 | Western Illinois | |
45 | LB | 6-0 | 228 | 25 | 2 | Utah | |
93 | DT | 6-4 | 315 | 31 | 7 | Fort Hays State | |
1 | CB | 6-1 | 199 | 26 | 3 | Tennessee | |
84 | WR | 5-11 | 187 | 24 | R | Yale | |
98 | DE | 6-6 | 270 | 25 | 4 | Houston | |
74 | OL | 6-6 | 320 | 27 | 6 | Elon | |
10 | WR | 6-4 | 206 | 30 | 7 | South Florida | |
20 | LB | 6-3 | 242 | 25 | 4 | Ohio State | |
21 | RB | 6-0 | 224 | 29 | 8 | BYU | |
11 | WR | 6-2 | 197 | 29 | 7 | Boise State | |
49 | LS | 6-3 | 255 | 31 | 8 | Southern Methodist | |
99 | DE | 6-5 | 265 | 25 | 5 | Ohio State | |
67 | T | 6-7 | 321 | 27 | 4 | Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | CB | 6-1 | 192 | 25 | 4 | Stanford | |
77 | T | 6-5 | 290 | 29 | 5 | Wake Forest | |
7 | TE | 6-2 | 221 | 34 | 8 | Brigham Young | |
16 | WR | 6-2 | 215 | 23 | R | Pittsburgh | |
12 | WR | 6-0 | 187 | 24 | 3 | Ohio State | |
76 | DT | 6-5 | 280 | 25 | R | Southern | |
64 | OL | 6-6 | 316 | 24 | 2 | Old Dominion | |
22 | WR/RS | 6-0 | 180 | 26 | 3 | Weber State | |
28 | CB | 6-2 | 193 | 24 | 1 | Oregon State |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
92 | DE | 6-7 | 289 | 30 | 8 | Villanova | |
71 | T | 6-6 | 314 | 30 | 8 | Wisconsin |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
30 | S | 6-0 | 205 | 27 | 5 | Tulane |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
57 | DT | 6-6 | 280 | 26 | 2 | Indiana | |
38 | S | 5-10 | 191 | 25 | R | TCU | |
76 | T | 6-5 | 321 | 25 | 3 | LSU | |
- | QB | 6-2 | 215 | 28 | 2 | James Madison | |
72 | T | 6-6 | 329 | 23 | R | Eastern Kentucky | |
26 | CB | 6-2 | 210 | 23 | R | Middle Tennessee State | |
63 | C | 6-1 | 310 | 23 | R | Tulane | |
60 | G | 6-2 | 315 | 25 | R | Boston College | |
28 | DB | 5-11 | 185 | 28 | 7 | Vanderbilt | |
80 | WR | 5-7 | 170 | 24 | R | Idaho | |
86 | TE | 6-7 | 244 | 27 | 1 | Iowa State | |
39 | K | 6-4 | 210 | 23 | R | International Pathway Program | |
13 | WR | 6-5 | 214 | 28 | 7 | Notre Dame | |
44 | LB | 6-1 | 215 | 24 | R | South Dakota State | |
34 | RB | 6-0 | 198 | 26 | 1 | Arizona State | |
91 | DT | 6-3 | 295 | 29 | 4 | Tennessee | |
82 | TE | 6-4 | 240 | 23 | R | Wyoming |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
59 | DE | 6-4 | 266 | 25 | R | Arkansas |