Saints Roster
Saints Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | DB | 6-0 | 219 | 29 | 8 | Stanford | |
86 | TE | 6-3 | 245 | 27 | 2 | Ferris State | |
58 | LB | 6-3 | 245 | 27 | 5 | Clemson | |
81 | WR | 6-3 | 217 | 24 | 2 | Marian (Ind.) | |
54 | OLB | 6-3 | 239 | 29 | 7 | Oregon | |
60 | OG | 6-4 | 327 | 29 | 7 | Michigan | |
99 | DL | 6-3 | 300 | 24 | R | Tennessee | |
73 | OL | 6-4 | 335 | 22 | R | Villanova | |
96 | DE | 6-5 | 261 | 22 | R | Wyoming | |
11 | WR | 5-6 | 170 | 22 | R | Assumption College | |
33 | S | 6-1 | 206 | 23 | R | Rutgers | |
22 | S | 5-11 | 210 | 21 | R | Florida | |
78 | OL | 6-4 | 314 | 22 | R | Texas A&M | |
87 | TE | 6-5 | 254 | 32 | 11 | South Carolina | |
62 | C | 6-3 | 303 | 27 | 5 | Harvard | |
97 | DE | 6-3 | 280 | 25 | 5 | Florida State | |
90 | DT | 6-2 | 320 | 25 | 5 | Texas | |
28 | RB | 6-3 | 230 | 29 | 7 | Central Florida | |
25 | CB | 6-1 | 203 | 24 | 4 | Ohio State | |
27 | RB | 6-1 | 223 | 25 | 4 | Washington | |
5 | QB | 6-2 | 215 | 27 | 6 | Louisville | |
10 | WR | 6-2 | 210 | 23 | 2 | Central Florida | |
26 | CB | 6-0 | 196 | 26 | 5 | Florida State | |
21 | CB | 5-11 | 191 | 32 | 10 | Florida State | |
48 | DB | 6-0 | 202 | 23 | 2 | Mississippi State | |
56 | LB | 6-2 | 248 | 30 | 8 | Arkansas State | |
92 | DE | 6-6 | 265 | 23 | 2 | Texas-San Antonio | |
64 | C | 6-5 | 311 | 23 | 2 | LSU | |
75 | T | 6-7 | 316 | 26 | 5 | Stanford | |
53 | LB | 6-1 | 240 | 28 | 7 | Iowa State | |
49 | LS | 6-3 | 255 | 26 | 3 | Southern Methodist | |
93 | DT | 6-4 | 300 | 27 | 4 | Manitoba (Canada) | |
51 | LB | 6-1 | 241 | 28 | 7 | Notre Dame | |
41 | RB | 5-10 | 215 | 24 | 3 | Tennessee | |
9 | QB | 6-0 | 209 | 40 | 19 | Purdue | |
89 | TE | 6-5 | 250 | 29 | 7 | Idaho State | |
19 | WR | 5-11 | 180 | 34 | 13 | Ohio State | |
42 | FB | 6-1 | 233 | 29 | 7 | Southern Methodist | |
52 | LB | 6-1 | 234 | 31 | 8 | North Texas | |
94 | DE | 6-4 | 287 | 30 | 9 | California | |
43 | S | 6-1 | 195 | 23 | 3 | Utah | |
71 | T | 6-6 | 314 | 25 | 3 | Wisconsin | |
67 | G | 6-3 | 317 | 28 | 7 | Kentucky | |
13 | WR | 6-3 | 212 | 26 | 4 | Ohio State | |
98 | DT | 6-2 | 305 | 25 | 4 | Louisville | |
3 | K | 5-11 | 184 | 25 | 4 | Georgia State | |
34 | DB | 6-1 | 200 | 25 | 3 | Illinois | |
24 | S | 5-11 | 205 | 24 | 4 | Ohio State | |
91 | DE | 6-4 | 270 | 25 | 3 | Florida Atlantic | |
6 | P | 6-4 | 235 | 33 | 11 | Southern Methodist | |
7 | QB | 6-2 | 221 | 29 | 3 | Brigham Young | |
72 | T | 6-5 | 304 | 28 | 7 | Arkansas-Pine Bluff | |
23 | CB | 6-0 | 192 | 23 | 3 | Ohio State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
54 | LB | 6-3 | 245 | 28 | 7 | Columbia | |
55 | LB | 6-3 | 240 | 24 | R | Idaho | |
18 | WR | 6-3 | 210 | 25 | 2 | Temple | |
51 | LB | 6-2 | 229 | 25 | 1 | Tennessee | |
45 | TE | 6-4 | 240 | 25 | 1 | Air Force | |
47 | LB | 6-3 | 241 | 25 | 3 | Florida | |
63 | C | 6-4 | 300 | 24 | 3 | Southern Mississippi | |
80 | WR | 6-1 | 195 | 25 | 3 | Northwestern |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
54 | LB | 6-3 | 222 | 26 | R | Utah |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
50 | LB | 6-1 | 225 | 23 | R | Michigan State | |
65 | OT | 6-7 | 310 | 23 | R | Tulane | |
44 | WR | 5-10 | 185 | 26 | 3 | Virginia | |
32 | DB | 6-3 | 215 | 24 | 3 | Clemson | |
68 | OT | 6-5 | 320 | 24 | R | Florida State | |
84 | WR | 6-4 | 225 | 21 | R | Texas | |
17 | WR | 6-4 | 220 | 23 | R | Northern Arizona | |
79 | OL | 6-10 | 280 | 25 | 1 | Minnesota | |
95 | DT | 6-2 | 305 | 24 | 2 | South Carolina | |
70 | DL | 6-5 | 275 | 26 | 3 | Arkansas |