Saints Roster
Saints Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
74 | OT | 6-5 | 310 | 29 | 7 | North Carolina | |
88 | RB | 6-0 | 216 | 28 | 6 | Stanford | |
83 | WR | 6-4 | 231 | 24 | R | Oregon | |
97 | DL | 6-3 | 290 | 22 | R | Texas | |
12 | WR | 6-2 | 204 | 22 | R | Tennessee | |
2 | QB | 6-4 | 231 | 27 | 6 | Florida State | |
82 | TE | 6-5 | 253 | 23 | R | Dayton | |
53 | OLB | 6-3 | 225 | 24 | R | Wisconsin | |
51 | C/G | 6-4 | 316 | 21 | R | Michigan | |
17 | WR | 5-11 | 180 | 33 | 11 | Southern Methodist | |
27 | SS | 6-0 | 204 | 33 | 12 | Ohio State | |
36 | DB | 5-10 | 205 | 29 | 8 | South Carolina | |
20 | CB | 5-10 | 190 | 32 | 9 | North Alabama | |
32 | FB | 6-0 | 240 | 28 | 6 | Rutgers | |
68 | OL | 6-5 | 320 | 25 | 1 | Florida State | |
99 | DT | 6-3 | 300 | 25 | 2 | Tennessee | |
73 | OL | 6-4 | 335 | 23 | 2 | Villanova | |
96 | DE | 6-5 | 261 | 24 | 2 | Wyoming | |
11 | WR/RS | 5-6 | 170 | 23 | 2 | Assumption College | |
55 | LB | 6-3 | 238 | 25 | 2 | Idaho | |
22 | S | 5-11 | 210 | 23 | 2 | Florida | |
78 | C/G | 6-4 | 303 | 23 | 2 | Texas A&M | |
87 | TE | 6-5 | 254 | 33 | 12 | South Carolina | |
90 | DT | 6-2 | 320 | 26 | 6 | Texas | |
28 | RB | 6-3 | 230 | 31 | 8 | Central Florida | |
24 | RB | 6-1 | 223 | 26 | 5 | Washington | |
10 | WR | 6-2 | 210 | 25 | 3 | Central Florida | |
26 | DB | 6-0 | 196 | 27 | 6 | Florida State | |
21 | CB | 5-11 | 191 | 33 | 11 | Florida State | |
48 | DB | 6-0 | 202 | 25 | 3 | Mississippi State | |
56 | LB | 6-2 | 248 | 32 | 9 | Arkansas State | |
92 | DE | 6-6 | 265 | 24 | 3 | Texas-San Antonio | |
75 | G/T | 6-7 | 316 | 27 | 6 | Stanford | |
47 | LB | 6-3 | 241 | 26 | 4 | Florida | |
49 | LS | 6-3 | 255 | 28 | 4 | Southern Methodist | |
93 | DT | 6-4 | 300 | 28 | 5 | Manitoba (Canada) | |
41 | RB | 5-10 | 215 | 25 | 4 | Tennessee | |
89 | TE | 6-5 | 250 | 30 | 8 | Idaho State | |
9 | QB | 6-0 | 209 | 42 | 20 | Purdue | |
52 | LB | 6-1 | 234 | 32 | 9 | North Texas | |
94 | DE | 6-4 | 287 | 31 | 10 | California | |
43 | S | 6-1 | 195 | 24 | 4 | Utah | |
71 | T | 6-6 | 314 | 26 | 4 | Wisconsin | |
13 | WR | 6-3 | 212 | 27 | 5 | Ohio State | |
98 | DT | 6-2 | 305 | 26 | 5 | Louisville | |
3 | K | 5-11 | 184 | 26 | 5 | Georgia State | |
34 | DB | 6-1 | 200 | 26 | 4 | Illinois | |
91 | DE | 6-4 | 270 | 26 | 4 | Florida Atlantic | |
6 | P | 6-4 | 235 | 34 | 12 | Southern Methodist | |
7 | QB | 6-2 | 221 | 30 | 4 | Brigham Young | |
25 | CB | 6-1 | 180 | 27 | 5 | Colorado | |
72 | T | 6-5 | 304 | 29 | 8 | Arkansas-Pine Bluff | |
23 | CB | 6-0 | 192 | 24 | 4 | Ohio State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | OLB | 6-1 | 227 | 26 | 6 | LSU | |
16 | WR | 6-1 | 218 | 29 | 6 | Michigan State | |
4 | P | 6-2 | 196 | 23 | R | Penn State | |
77 | DT | 6-6 | 300 | 23 | 1 | North Carolina | |
29 | DB | 6-0 | 219 | 30 | 9 | Stanford | |
62 | C/G | 6-3 | 303 | 28 | 6 | Harvard |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
57 | DE | 6-2 | 251 | 27 | 5 | Eastern Kentucky |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
5 | K | 5-10 | 175 | 31 | 7 | Georgia | |
46 | LS | 6-5 | 242 | 42 | 15 | Brigham Young | |
18 | WR | 6-4 | 209 | 28 | 3 | Wis.-Whitewater | |
15 | QB | 6-3 | 220 | 29 | 6 | Northwestern | |
95 | DT | 6-3 | 300 | 27 | 4 | Michigan | |
30 | CB | 5-9 | 190 | 25 | 3 | Penn State | |
86 | TE | 6-6 | 252 | 25 | 1 | Tennessee | |
38 | DB | 6-1 | 180 | 24 | R | West Virginia | |
37 | RB | 5-11 | 224 | 23 | R | Notre Dame | |
66 | OL | 6-5 | 309 | 24 | R | Oregon | |
50 | LB | 6-1 | 225 | 24 | 1 | Michigan State | |
84 | WR | 6-4 | 225 | 22 | 2 | Texas | |
42 | LB | 6-3 | 222 | 27 | 1 | Utah | |
45 | TE | 6-4 | 240 | 26 | 2 | Air Force | |
63 | C | 6-4 | 300 | 25 | 4 | Southern Mississippi | |
80 | WR | 6-1 | 195 | 27 | 4 | Northwestern |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
59 | LB | 6-3 | 252 | 22 | R | Elon |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
85 | TE | 6-6 | 257 | 27 | 3 | Incarnate Word (Tex.) | |
86 | TE | 6-3 | 245 | 28 | 3 | Ferris State |
Reserve/COVID-19
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
64 | C | 6-5 | 311 | 24 | 3 | Louisiana State |