
Carl Granderson
DE
#96
Experience: 2 years
Height: 6-5
Age: 24
Weight: 261 lbs
College: Wyoming
2020 SEASON
-
TCKLS11
-
SCK5
-
FF2
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Panthers | W 33 - 7 | 2 | 2 | 0 | 2 | 0 | 0 | |||||||
16 | Vikings | W 52 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | Chiefs | L 29 - 32 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
14 | @Eagles | L 21 - 24 | |||||||||||||
13 | @Falcons | W 21 - 16 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||
12 | @Broncos | W 31 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
11 | Falcons | W 24 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | 49ers | W 27 - 13 | |||||||||||||
9 | @Buccaneers | W 38 - 3 | |||||||||||||
8 | @Bears | W 26 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | Panthers | W 27 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | @Raiders | L 24 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Buccaneers | W 34 - 23 | 2 | 2 | 0 | 1 | 0 | 1 | |||||||
5 | Chargers | W 30 - 27 | |||||||||||||
4 | @Lions | W 35 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Packers | L 30 - 37 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New Orleans Saints | 8 | 0 | 10 | 7 | 3 | 1 | 0 | 0 | |||||||
2020 | New Orleans Saints | 15 | 0 | 13 | 10 | 3 | 5 | 1 | 2 | |||||||
TOTAL | 23 | 0 | 23 | 17 | 6 | 6 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |
Biography
NFL CAREER – Granderson showed the persistence to jumpstart an NFL career after early challenges and is working ardently to develop into a pass rush threat. Signed as an undrafted free agent out of Wyoming, he played in eight games as a rookie and posted ten tackles (seven solo) and one sack and also appeared in the NFC Wild Card Playoff vs. Minnesota.