Fifteen New Orleans Saints players were listed on Wednesday's Injury Report for the team's Week 14 game against the Carolina Panthers during the 2023 NFL season.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | 
|---|---|---|---|
| DE | Isaiah Foskey | Quadricep | DNP | 
| QB | Taysom Hill | Foot/Left Hand | DNP | 
| DE | Cameron Jordan | Ankle | DNP | 
| S | Marcus Maye | Shoulder | DNP | 
| RB | Kendre Miller | Ankle | DNP | 
| DT | Malcolm Roach | Knee | DNP | 
| WR | Rashid Shaheed | Thigh | DNP | 
| QB | Derek Carr | Concussion/Rib/Right Shoulder | LP | 
| TE | Jimmy Graham | NIR-Rest | LP | 
| TE | Juwan Johnson | Quadricep | LP | 
| C | Erik McCoy | Shoulder | LP | 
| T/G | Andrus Peat | Shoulder | LP | 
| T | Ryan Ramczyk | NIR-Rest/Knee | LP | 
| LB | Pete Werner | Shoulder/Oblique | LP | 
| K | Blake Grupe | Right Groin | FP | 
CAROLINA PANTHERS
| Position | Name | Injury | Wednesday | 
|---|---|---|---|
| CB | Troy Hill | Ankle/NIR-Rest | DNP | 
| T | Taylor Moton | Knee/NIR-Rest | DNP | 
| WR | Adam Thielen | NIR-Rest | DNP | 
| DE | DeShawn Williams | Knee | DNP | 
| S | Vonn Bell | Shoulder | LP | 
| C | Bradley Bozeman | Ankle | LP | 
| S | Jeremy Chinn | Quadricep | LP | 
| OLB | Yetur Gross-Matos | Hamstring | LP | 
| OLB | Marquis Haynes Sr. | Back | LP | 
| CB | Jaycee Horn | Hamstring | LP | 
| TE | Hayden Hurst | Concussion | LP | 
| TE | Stephen Sullivan | Shoulder | LP | 
| TE | Tommy Tremble | Hip | LP | 
| OLB | Amare Barno | Ankle | FP | 









