Fifteen New Orleans Saints players were listed on Friday's Injury Report for the team's Week 9 game against the Carolina Panthers during the 2024 NFL season.
NEW ORLEANS SAINTS
*Indicates reserve list/designated for return
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| CB | Marshon Lattimore | Hamstring | DNP | DNP | DNP | Out |
| S | Tyrann Mathieu | Illness | DNP | FP | FP | |
| WR | Bub Means | Ankle | DNP | DNP | DNP | Out |
| RB | Kendre Miller | Hamstring | DNP | DNP | DNP | Out |
| CB | Rico Payton | Back | DNP | DNP | DNP | Questionable |
| WR | Cedrick Wilson Jr. | Hip | DNP | LP | LP | Questionable |
| QB | Derek Carr | Oblique | LP | LP | LP | |
| TE | Juwan Johnson | Shoulder | LP | FP | FP | |
| RB | Alvin Kamara | Hand/Rib | LP | LP | LP | |
| CB | Kool-Aid McKinstry | Hamstring | LP | DNP | DNP | Out |
| G | Nick Saldiveri | Shoulder | LP | LP | LP | Questionable |
| RB | Jamaal Williams | Groin | LP | LP | LP | Doubtful |
| G | Shane Lemieux* | Knee | FP | FP | FP | Questionable |
| LB | Nephi Sewell* | Knee | FP | FP | FP | Questionable |
| DT | John Ridgeway | Oblique | DNP | LP | Questionable |
CAROLINA PANTHERS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| OLB | Jadeveon Clowney | NIR-Rest | DNP | FP | ||
| T | Ikem Ekwonu | Ankle | DNP | DNP | DNP | Out |
| TE | Feleipe Franks | Concussion | DNP | DNP | DNP | Out |
| LB | Josey Jewell | NIR-Rest | DNP | FP | ||
| OLB | DJ Johnson | Ankle | DNP | LP | LP | Questionable |
| DE | A'Shawn Robinson | NIR-Rest | DNP | FP | ||
| S | Jammie Robinson | Knee | DNP | DNP | DNP | Out |
| TE | Tommy Tremble | Back | DNP | LP | FP | Questionable |
| WR | Adam Thielen | Hamstring | LP | LP | DNP | Doubtful |
| RB | Jonathan Brooks | Knee | FP | FP | FP | Questionable |
| DT | Jaden Crumedy | Ankle | FP | FP | FP | Doubtful |
| QB | Andy Dalton | Right Thumb | FP | FP | FP | |
| S | Jordan Fuller | Hamstring | FP | FP | FP | Doubtful |
| T | Yosh Nijman | Knee | FP | FP | FP | |
| OLB | DJ Wonnum | Quadricep | FP | FP | FP | Questionable |
| T | Taylor Moton | NIR-Rest | DNP | FP | ||
| WR | Xavier Legette | Toe | LP | LP | Questionable |










