
John Ridgeway
DT
#95
Experience: 4 years
Height: 6-5
Age: 26
Weight: 321 lbs
College: Arkansas
2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rams | L 14 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Giants | W 14 - 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Commanders | L 19 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Packers | L 0 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Raiders | L 10 - 25 | ||||||||||||||
18 | @Buccaneers | L 19 - 27 | ||||||||||||||
1 | Panthers | W 47 - 10 | ||||||||||||||
2 | @Cowboys | W 44 - 19 | ||||||||||||||
3 | Eagles | L 12 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | L 24 - 26 | ||||||||||||||
5 | @Chiefs | L 13 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 27 - 51 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Broncos | L 10 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Chargers | L 8 - 26 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | L 22 - 23 | ||||||||||||||
10 | Falcons | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Browns | W 35 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 15 | 4 | 9 | 15 | 24 | 6 | 0 | 0 | 1 | 1 | ||||||
2023 | Washington Commanders | 17 | 2 | 16 | 15 | 31 | 11 | 0 | 0 | 1 | 0 | ||||||
2024 | New Orleans Saints | 13 | 0 | 8 | 7 | 15 | 6 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 45 | 6 | 33 | 37 | 70 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
NFL CAREER – Originally selected by the Dallas Cowboys in the fifth round (178th overall) of the 2022 NFL Draft, Ridgeway enters his fourth season in the league and his second with New Orleans after being acquired from the Commanders via trade at the end of the preseason in 2024. In three seasons, the Bloomington, Ill. native has appeared in 45 games with six starts, producing 70 tackles (33 solo), three passes defensed, a forced fumble and a blocked kick. In 2024, he played in 13 contests and totaled 15 stops (eight solo), a stop for loss, one pass breakup and one blocked field goal. He will look to provide depth along the defensive line rotation again in 2025 for the Black and Gold.