Wednesday, February 3, 2010
NEW ORLEANS SAINTS
| PLAYER | INJURY | WED. STATUS |
| RB Lynell Hamilton   | Ankle | Did Not Participate |
| CB Malcolm Jenkins | Hamstring  | Limited |
| TE Jeremy Shockey | Knee | Limited |
| DE Bobby McCray | Back/Ankle | Limited |
| CB Randall Gay | Foot | Limited |
| WR Courtney Roby | Knee | Limited |
| T Zach Strief | Shoulder | Limited |
| DE Will Smith | Groin | Limited |
| LB Jonathan Vilma | Knee | Limited |
| S Pierson Prioleau | Quad | Limited |
| LB Jonathan Casillas  | Ankle | Full |
| LB Scott Fujita | Knee | Full |
| WR Robert Meachem | Ankle | Full |
| WR Lance Moore | Ankle | Full |
| CB Jabari Greer | Groin | Full |
| G Jahri Evans | Foot | Full |
| T Jermon Bushrod | Thumb | Full |
| CB Tracy Porter | Knee | Full |
| TE Darnell Dinkins | Foot | Full |
INDIANAPOLIS COLTS
| PLAYER | INJURY | WED. STATUS |
| DE Dwight Freeney    | Ankle         | Did Not Participate |
| DB Jerraud Powers | Foot | Did Not Participate |
| RB Joseph Addai | Shoulder | Full |
| DB Antoine Bethea | Back | Full |
| LB Gary Brackett | Knee | Full |
| RB Donald Brown | Foot | Full |
| DB Melvin Bullitt | Knee | Full |
| T Ryan Diem | Knee | Full |
| DB Aaron Francisco | Hand | Full |
| RB Mike Hart | Ankle | Full |
| DT Antonio Johnson | Shoulder | Full |
| T Charlie Johnson | Foot | Full |
| DE Robert Mathis | Shoulder | Full |
| G Jamey Richard | Shoulder | Full |
| K Matt Stover | Left Calf | Full |
| TE Jacob Tamme | Ankle | Full |
| T Tony Ugoh | Knee | Full |
| K Adam Vinatieri | Right Hip | Full |
| WR Reggie Wayne | Knee | Full |



















