Ten New Orleans Saints players were listed on Thursday's Injury Report for the team's Week 10 game against the Pittsburgh Steelers during the 2022 NFL season.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday | 
|---|---|---|---|---|
| DE | Marcus Davenport | Calf | LP | LP | 
| RB | Mark Ingram | Knee | DNP | DNP | 
| WR | Jarvis Landry | Ankle | LP | LP | 
| CB | Marshon Lattimore | Abdomen | DNP | DNP | 
| C | Erik McCoy | Calf | DNP | DNP | 
| G | Andrus Peat | Tricep | DNP | DNP | 
| T | Ryan Ramczyk | Rest/Knee | LP | LP | 
| LB | Pete Werner | Ankle | DNP | DNP | 
| S | Marcus Maye | Abdomen | DNP | |
| DE | Cameron Jordan | Rest | LP | 
PITTSBURGH STEELERS
| Position | Name | Injury | Wednesday | Thursday | 
|---|---|---|---|---|
| K | Chris Boswell | Groin | DNP | DNP | 
| CB | William Jackson | Back | DNP | DNP | 
| CB | Ahkello Witherspoon | Hamstring | DNP | DNP | 
| CB | Levi Wallace | Shoulder | FP | FP | 
| LS | Christian Kuntz | Ribs | FP | FP | 
| LB | Myles Jack | Knee | DNP | DNP | 
| DT | Larry Ogunjobi | Knee | DNP | LP | 
| LB | Malik Reed | Personal | DNP | |
| DT | Cameron Hayward | Rest | DNP | 









