Four New Orleans Saints players were listed on Saturday's Injury Report for Week 15 against the Carolina Panthers.
NEW ORLEANS SAINTS
| Position | Name | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| T | Terron Armstead | Pectoral | LP | LP | DNP | Out |
| S | Kurt Coleman | Elbow | LP | LP | FP | |
| G | Andrus Peat | Ankle/Shoulder | LP | LP | FP | |
| T | Ryan Ramczyk | Shoulder | LP | LP | FP |
CAROLINA PANTHERS
| Position | Name | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| S | Mike Adams | Rest/Wrist | DNP | FP | FP | |
| T | Chris Clark | Knee | DNP | FP | FP | |
| LB | Thomas Davis | Rest | DNP | FP | DNP | |
| K | Graham Gano | Left Knee | DNP | DNP | DNP | Out |
| S | Rashaan Gaulden | Illness | DNP | FP | FP | |
| DE | Julius Peppers | Rest | DNP | FP | LP | |
| QB | Cam Newton | Right Shoulder | LP | LP | FP | |
| DT | Kawann Short | Calf | LP | DNP | DNP | Doubtful |



















