Saints | Eagles | |
Record | 11-5 | 10-6 |
Scoring Avg. (NFL Rank) | 25.9 (10) | 27.6 (4) |
Opp. Scoring Avg. (NFL Rank) | 19.0 (4) | 23.9 (17) |
Total Off. (NFL Rank) | 399.4 (4) | 417.3 (2) |
Rushing Off. (NFL Rank) | 92.1 (25) | 160.4 (1) |
Passing Off. (NFL Rank) | 307.4 (2) | 256.9 (19) |
Total Def. (NFL Rank) | 305.7 (4) | 394.2 (29) |
Rushing Def. (NFL Rank) | 111.6 (19) | 104.4 (9) |
Passing Def. (NFL Rank) | 194.1 (2) | 289.8 (32) |
Kickoff Return Avg. (NFL Rank) | 23.0 (17) | 21.4 (26) |
Punt Return Avg. (NFL Rank) | 6.1 (30) | 6.6 (27) |
Turnover Margin (NFL Rank) | Even (14t) | 12 (4t) |
Penalties | 95 | 95 |
Penalty Yards | 817 | 846 |
Opp. Penalties | 91 | 106 |
Opp. Penalty Yards | 750 | 855 |
Saints News | New Orleans Saints | NewOrleansSaints.com
Jan 02, 2014 at 03:03 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.