Fifteen New Orleans Saints players were listed on Saturday's Injury Report for the team's Week 13 game against the Tampa Bay Buccaneers during the 2022 NFL season.
NEW ORLEANS SAINTS
| Position | Name | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| C/G | Josh Andrews | Ankle | LP | FP | FP | |
| S | J.T. Gray | Hamstring | DNP | DNP | DNP | Out |
| RB | Mark Ingram | Foot | LP | FP | FP | |
| TE | Juwan Johnson | Ankle | DNP | DNP | DNP | Out |
| WR | Jarvis Landry | Ankle | LP | LP | LP | |
| CB | Marshon Lattimore | Abdomen | LP | LP | LP | Questionable |
| T | Ryan Ramczyk | Rest | LP | FP | FP | |
| DT | Malcolm Roach | Illness | DNP | DNP | LP | Questionable |
| CB | Bradley Roby | Concussion | DNP | DNP | LP | Questionable |
| WR | Rashid Shaheed | Back | LP | LP | LP | |
| DT | Kentavius Street | Illness | DNP | DNP | DNP | Questionable |
| DE | Payton Turner | Ankle | DNP | DNP | DNP | Out |
| LB | Pete Werner | Ankle | LP | LP | LP | Questionable |
| WR | Kevin White | Illness | DNP | DNP | LP | Questionable |
| S | P.J. Williams | Knee | DNP | DNP | DNP | Out |
TAMPA BAY BUCCANEERS
| Position | Name | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| TE | Cameron Brate | Illness | DNP | DNP | FP | Questionable |
| S | Mike Edwards | Hamstring | DNP | DNP | DNP | Doubtful |
| DT | Vita Vea | Foot | DNP | LP | FP | Questionable |
| S | Antoine Winfield | Ankle | DNP | DNP | DNP | Doubtful |
| TE | Tristian Wirfs | Ankle/Knee | DNP | DNP | DNP | Out |
| WR | Russell Gage | Hamstring | LP | LP | FP | Questionable |
| G | Luke Goedeke | Foot | LP | FP | FP | Questionable |
| CB | Sean Murphy-Bunting | Quadricep | LP | LP | LP | Doubtful |
| RB | Leonard Fournette | Hip | FP | FP | FP | Questionable |
| G | Nick Leverett | Shoulder | FP | FP | FP | |
| QB | Tom Brady | Rest | DNP | FP | ||
| WR | Mike Evans | Rest | DNP | FP | ||
| DL | Akiem Hicks | Foot | DNP | LP | Questionable | |
| WR | Julio Jones | Rest | DNP | FP | ||
| LB | Lavonte David | Rest | DNP |








