
Kwon Alexander
OLB
#58
Experience: 6 years
Height: 6-1
Age: 26
Weight: 227 lbs
College: LSU
2020 SEASON
-
TCKLS39
-
SCK1
-
FF2
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Vikings | W 52 - 33 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
15 | Chiefs | L 29 - 32 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | ||||||
14 | @Eagles | L 21 - 24 | 6 | 3 | 3 | 0 | 0 | 1 | |||||||
13 | @Falcons | W 21 - 16 | 3 | 3 | 0 | 0 | 2 | 0 | |||||||
12 | @Broncos | W 31 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||
11 | Falcons | W 24 - 9 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
10 | 49ers | W 27 - 13 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
8 | @Seahawks | L 27 - 37 | |||||||||||||
3 | @Giants | W 36 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Patriots | W 33 - 6 | |||||||||||||
2 | @Jets | W 31 - 13 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
6 | @49ers | L 16 - 24 | |||||||||||||
1 | @49ers | W 24 - 20 | 8 | 6 | 2 | 0 | 0 | 1 | |||||||
5 | @49ers | W 43 - 17 | 5 | 4 | 1 | 1 | 0 | 0 | |||||||
4 | @49ers | W 25 - 20 | 9 | 6 | 3 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Buccaneers | 12 | 12 | 83 | 49 | 34 | 3 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 2 | 1 |
2016 | Tampa Bay Buccaneers | 16 | 16 | 133 | 96 | 37 | 3 | 0 | 7 | 1 | 38 | 38 | 38 | 1 | 1 | 1 |
2017 | Tampa Bay Buccaneers | 12 | 12 | 85 | 58 | 27 | 0 | 4 | 3 | 70 | 23.3 | 28 | 0 | 1 | ||
2018 | Tampa Bay Buccaneers | 6 | 6 | 44 | 33 | 11 | 1 | 2 | 2 | |||||||
2019 | San Francisco 49ers | 8 | 8 | 32 | 20 | 12 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2020 | San Francisco 49ers | 5 | 5 | 28 | 20 | 8 | 1 | 0 | 1 | |||||||
2020 | New Orleans Saints | 7 | 7 | 27 | 17 | 10 | 0 | 4 | 1 | 2 | ||||||
TOTAL | 66 | 66 | 432 | 293 | 139 | 8.5 | 0 | 30 | 7 | 123 | 17.6 | 38 | 1 | 9 | 4 |