
Isaac Yiadom
CB
#36
Experience: 6 years
Height: 6-1
Age: 27
Weight: 188 lbs
College: Boston College
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | ||||||||||||||
2 | @Broncos | L 9 - 16 | ||||||||||||||
3 | @Bears | L 20 - 23 | ||||||||||||||
4 | Chargers | L 24 - 34 | ||||||||||||||
5 | @Jaguars | W 13 - 6 | ||||||||||||||
7 | @Raiders | L 20 - 38 | ||||||||||||||
8 | Titans | L 10 - 17 | ||||||||||||||
9 | Eagles | L 17 - 29 | ||||||||||||||
10 | @Giants | L 16 - 24 | ||||||||||||||
12 | @49ers | L 0 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Buccaneers | L 16 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 21 - 18 | ||||||||||||||
16 | @Browns | W 17 - 10 | ||||||||||||||
17 | @Eagles | W 20 - 10 | ||||||||||||||
18 | Panthers | L 7 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 13 | 1 | 17 | 3 | 20 | 17 | 0 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | |
2019 | Denver Broncos | 16 | 8 | 32 | 11 | 43 | 30 | 0 | 0 | 4 | 0 | ||||||
2020 | New York Giants | 16 | 10 | 29 | 17 | 46 | 26 | 0.5 | 0 | 5 | 1 | ||||||
2021 | Green Bay Packers | 16 | 1 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | ||||||
2022 | Houston Texans | 3 | 0 | ||||||||||||||
2022 | New Orleans Saints | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 70 | 20 | 88 | 33 | 121 | 82 | 0.5 | 0 | 12 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |