
Foster Moreau
TE
#82
Experience: 5 years
Height: 6-4
Age: 26
Weight: 250 lbs
College: LSU
2022 SEASON
- REC33
- YDS420
- AVG12.73
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 19 - 24 | ||||||||||||
2 | Cardinals | L 23 - 29 | 3 | 30 | 10 | 19 | 0 | 0 | 0 | |||||
3 | @Titans | L 22 - 24 | 3 | 44 | 14.7 | 22 | 0 | |||||||
4 | Broncos | W 32 - 23 | ||||||||||||
5 | @Chiefs | L 29 - 30 | ||||||||||||
7 | Texans | W 38 - 20 | 3 | 28 | 9.3 | 17 | 0 | |||||||
8 | @Saints | L 0 - 24 | 6 | 31 | 5.2 | 12 | 0 | |||||||
9 | @Jaguars | L 20 - 27 | 2 | 42 | 21 | 30 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | |
10 | Colts | L 20 - 25 | 3 | 43 | 14.3 | 21 | 1 | |||||||
11 | @Broncos | W 22 - 16 | 1 | 33 | 33 | 33 | 0 | |||||||
12 | @Seahawks | W 40 - 34 | 3 | 33 | 11 | 17 | 1 | |||||||
13 | Chargers | W 27 - 20 | 1 | 32 | 32 | 32 | 0 | |||||||
14 | @Rams | L 16 - 17 | 0 | 0 | 0 | 0 | ||||||||
15 | Patriots | W 30 - 24 | 2 | 20 | 10 | 12 | 0 | |||||||
16 | @Steelers | L 10 - 13 | 2 | 19 | 9.5 | 10 | 0 | |||||||
17 | 49ers | L 34 - 37 | 3 | 55 | 18.3 | 21 | 0 | |||||||
18 | Chiefs | L 13 - 31 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Las Vegas Raiders | 13 | 7 | 21 | 174 | 8.3 | 23 | 5 | |||||||
2020 | Las Vegas Raiders | 16 | 2 | 7 | 140 | 20 | 47 | 2 | |||||||
2021 | Las Vegas Raiders | 17 | 11 | 30 | 373 | 12.4 | 44 | 3 | 1 | 0 | |||||
2022 | Las Vegas Raiders | 15 | 14 | 33 | 420 | 12.7 | 33 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | |
TOTAL | 61 | 34 | 91 | 1107 | 13.4 | 47 | 12 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |