Saints Player Roster | New Orleans Saints | NewOrleansSaints.com

Krishawn Hogan
WR
#81
Experience: 2 years
Height: 6-3
Age: 24
Weight: 217 lbs
College: Marian (Ind.)
2019 SEASON
-
REC
-
YDS
-
AVG
-
TDS
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 49ers | L 46 - 48 | ||||||||||||
13 | @Falcons | W 26 - 18 | ||||||||||||
12 | Panthers | W 34 - 31 | ||||||||||||
11 | @Buccaneers | W 34 - 17 | ||||||||||||
10 | Falcons | L 9 - 26 | ||||||||||||
8 | Cardinals | W 31 - 9 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 2 | 0 | 1 | 0 | ||||||||||
2019 | New Orleans Saints | 6 | 0 | ||||||||||||
TOTAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Hogan, 6-3, 217, originally was signed as an undrafted free agent by the Arizona Cardinals in 2017 out of Marian (Ind.).