2022 SEASON
- CAR11
- YDS38
- AVG3.45
- TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 7 | 2.3 | 5 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 8 | 31 | 3.9 | 8 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 3 | 7 | 2.3 | 5 | 0 | 0 |
October | 5 | 4 | 13 | 3.2 | 4 | 0 | 0 |
September | 2 | 4 | 18 | 4.5 | 8 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 7 | 20 | 2.9 | 5 | 0 | 0 |
vs NFC Teams | 8 | 4 | 18 | 4.5 | 8 | 0 | 2 |
Outside Own Division | 9 | 7 | 20 | 2.9 | 5 | 0 | 0 |
vs Own Division | 3 | 4 | 18 | 4.5 | 8 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 3 | 7 | 2.3 | 5 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 13 | 3.2 | 4 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 4 | 18 | 4.5 | 8 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 7 | 25 | 3.6 | 8 | 0 | 2 |
Wins | 3 | 4 | 13 | 3.2 | 4 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 6 | 11 | 38 | 3.4 | 8 | 0 | 2 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 4 | 69 | 17.2 | 24 | 0 | 1 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 3 | 56 | 18.7 | 24 | 0 | 1 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 8 | 4 | 69 | 17.2 | 24 | 0 | 1 | 0 | 0 | 0 |
Outside Own Division | 9 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 3 | 56 | 18.7 | 24 | 0 | 1 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 3 | 56 | 18.7 | 24 | 0 | 1 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 4 | 69 | 17.2 | 24 | 0 | 1 | 0 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 3 | 56 | 18.7 | 24 | 0 | 1 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – Drafted by the Detroit Lions in the seventh round (236th overall) of the 2016 NFL Draft out of the University of Washington, this special teams standout, joined the Saints practice squad at the start of the 2018 season. Since being promoted to the active roster he has become a core special teamer, recording 15 stops, deflecting a punt and recovering a blocked punt and when called upon, rushing for 245 yards on 47 carries (5.2 avg.). In 2022, Washington looks to provide size and quickness to the Saints' versatile stable of running backs, while aiming to contribute in multiple phases in the kicking game after recording a career-high seven coverage stops last season
NFL CAREER – Drafted by the Detroit Lions in the seventh round (236th overall) of the 2016 NFL Draft out of the University of Washington, this special teams standout, joined the Saints practice squad at the start of the 2018 season. Since being promoted to the active roster he has become a core special teamer, recording 15 stops, deflecting a punt and recovering a blocked punt and when called upon, rushing for 245 yards on 47 carries (5.2 avg.). In 2022, Washington looks to provide size and quickness to the Saints' versatile stable of running backs, while aiming to contribute in multiple phases in the kicking game after recording a career-high seven coverage stops last season.
CAREER TRANSACTIONS – Re-signed by Saints to a one-year contract, 4/18/22; Agreed to terms with Saints on one-year contract, 3/10/21; Reinstated by Saints from Reserve/COVID-19, 1/6/21; Placed by Saints on Reserve/COVID-19, 1/2/21; Reinstated by Saints from Reserve/COVID-19, 9/17/20; Placed by Saints on Reserve/COVID-19, 8/30/20; Re-signed by Saints to one-year contract, 4/16/20; Promoted by Saints to active roster from practice squad, 9/28/18; Signed by Saints to practice squad, 9/2/18; Waived by Lions, 9/1/18; Signed by Lions to four-year contract, 5/6/16; Selected by Detroit Lions in the seventh round (236th overall) of the 2016 NFL Draft.
2021 – Appeared in 14 games primarily on special teams, recording a career-high seven coverage tackles (six solo), while rushing for 16 yards on four carries (4.0 avg.) and catching two passes for 12 yards…Recorded his first special teams tackle of the season at Carolina, Sept. 19…Carried once for five yards and caught a pass for a six-yard gain vs. N.Y. Giants, Oct. 7…Carried twice for eight yards and added a special teams tackle at Tennessee, Nov. 14…Posted a season-high two special teams stops and caught a pass for a six-yard gain at Philadelphia, Nov. 21. 2020 – Appeared in regular season 11 games, mainly on special teams, recorded two tackles rushing for 15 yards on eight carries and returned two kickoffs for 31 yards…Vs. L.A. Chargers, Oct. 12, recorded a special teams stop…Vs. Carolina, Oct. 25, played in his 50th career game…At Chicago, Nov. 1, returned a kickoff for 14 yards…At Tampa Bay, Nov. 8, carried five times for nine yards…At Denver, Nov. 29, carried three times for six yards…Vs. Minnesota, Dec. 25, returned a kickoff for 17 yards…Played in NFC Wild Card Playoff vs. Chicago, 1/10/21…Carried once for two yards and played on special teams in NFC Divisional Round vs. Tampa Bay, 1/17/21. 2019 – Appeared in all 16 regular season games mainly on special teams recording three tackles and rushed for 60 yards on eight carries (7.5 avg.), while also adding a six-yard catch…At Chicago, Oct. 20, played on offense and special teams, catching a six-yard pass…Vs. Arizona, Oct. 27, played on offense and special teams, finishing the afternoon with 38 rushing yards on three carries, including a career-long carry of 31 yards coming on the Saints' final drive…Vs. Indianapolis, Dec. 16, finished with 20 yards on three carries (6.7avg.). Also made an impact on special teams, recording an assisted tackle, as well as deflecting P Rigoberto Sanchez's first punt, which gave New Orleans the ball on the Colts 33-yard line for their first possession…Played in NFC Wild Card Playoff vs. Minnesota, 1/5/20 and had a two-yard carry. 2018 – Appeared in 13 games, primarily on special teams, posting two coverage tackles and a recovery of a blocked punt. In spot duty on offense, carried 27 times for 154 yards (5.7 avg.)…Recovered a punt blocked by Taysom Hill at Tampa Bay, Dec. 9, as Saints clinched the NFC South for second straight year…Vs. Carolina, Dec. 30, played on both offense and special teams, setting a career-high with 108 yards rushing on 11 carries (9.8 avg.). 2017 – Carried 20 times for 44 yards, caught two passes for 14 yards and added four special teams tackles in five games for Detroit…Carried three times for nine yards and had one special teams tackle at N.Y. Giants, Sept. 18…Posted one special teams tackle at Green Bay, Nov. 6…Had career-high two special teams tackles vs. Cleveland, Nov. 12. 2016 – In rookie season for Detroit, appeared in 12 games with two starts, carried 90 times for 265 yards and a touchdown, caught ten passes for 62 yards and returned two kickoffs for 46 yards…Appeared in first career game, scoring his first career touchdown on a one-yard rush in the opener at Indianapolis, Sept. 11…Carried four times for 31 yards in Week 2 vs. Tennessee, Sept. 18, with a long of 28…Rushed for 38 yards and a long of nine at Green Bay, Sept. 25…In Week Nine at Minnesota, Nov. 6, rushed for 26 yards with a long of eight in the Lions' 22-16 overtime victory…In Week 13 at New Orleans, Dec. 4, rushed for 21 yards on seven attempts with a long of five. Also caught two passes for a career-high 19 yards, including a career-long 11-yard reception before leaving (ankle)…Made his first career start vs. Chicago, Dec. 11, rushing for 64 yards on a career-high 16 attempts with a long of 12 and recorded a ten-yard reception in the Lions' 20-17 victory…Started for the second consecutive game in Week 15 at N.Y. Giants, Dec. 18. Led team in rushing with 31 yards. Also caught two passes for nine yards…At Dallas, Dec. 26, rushed for 22 yards on seven attempts and recorded one four-yard reception.
COLLEGE – Even though he only played three seasons for the Huskies, displayed a rare blend of size and speed, carrying 226 times for 1,311 yards (5.8 avg.) and 17 touchdowns and catching 41 passes for 411 yards and four scores…As a sophomore in 2014, carried 132 times for 697 yards (5.3 avg.) and nine touchdowns as he was named his team's Most Outstanding Offensive Player at the postseason team awards banquet.
PERSONAL – Finished his senior season at Gahr (Cerritos, Calif.) HS with 66 catches for 1,338 yards and 15 touchdowns, as he was named to the Long Beach Press-Telegram "Dream Team"…Also a sprinter and long-jumper in track.