
David Johnson
RB
#28
Experience: 8 years
Height: 6-1
Age: 31
Weight: 224 lbs
College: Northern Iowa
2022 SEASON
- CAR12
- YDS24
- AVG2
- TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans Saints | 5 | 12 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Houston Texans | 13 | 67 | 228 | 3.4 | 15 | 0 | 7 | 10.4 | 0 | 0 | 1 |
2020 | Houston Texans | 12 | 147 | 691 | 4.7 | 48 | 6 | 38 | 25.8 | 4 | 1 | 0 |
2019 | Arizona Cardinals | 13 | 94 | 345 | 3.7 | 18 | 2 | 20 | 21.3 | 0 | 0 | 0 |
2018 | Arizona Cardinals | 16 | 258 | 940 | 3.6 | 53 | 7 | 51 | 19.8 | 2 | 1 | 2 |
2017 | Arizona Cardinals | 1 | 11 | 23 | 2.1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | Arizona Cardinals | 16 | 293 | 1239 | 4.2 | 58 | 16 | 72 | 24.6 | 6 | 2 | 5 |
2015 | Arizona Cardinals | 16 | 125 | 581 | 4.6 | 47 | 8 | 34 | 27.2 | 3 | 1 | 2 |
TOTAL | 92 | 1007 | 4071 | 4 | 58 | 39 | 222 | 22 | 15 | 5 | 12 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans Saints | 5 | 4 | 47 | 11.8 | 21 | 0 | 3 | 75 | 1 | 0 |
2021 | Houston Texans | 13 | 32 | 225 | 7 | 16 | 1 | 11 | 34.4 | 0 | 0 |
2020 | Houston Texans | 12 | 33 | 314 | 9.5 | 32 | 2 | 16 | 48.5 | 4 | 0 |
2019 | Arizona Cardinals | 13 | 36 | 370 | 10.3 | 31 | 4 | 17 | 47.2 | 7 | 0 |
2018 | Arizona Cardinals | 16 | 50 | 446 | 8.9 | 40 | 3 | 22 | 44 | 6 | 1 |
2017 | Arizona Cardinals | 1 | 6 | 67 | 11.2 | 24 | 0 | 3 | 50 | 1 | 0 |
2016 | Arizona Cardinals | 16 | 80 | 879 | 11 | 58 | 4 | 42 | 52.5 | 13 | 1 |
2015 | Arizona Cardinals | 16 | 36 | 457 | 12.7 | 55 | 4 | 21 | 58.3 | 6 | 2 |
TOTAL | 92 | 277 | 2805 | 10.1 | 58 | 18 | 135 | 48.7 | 38 | 4 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans Saints | 5 | |||||||||
2021 | Houston Texans | 13 | |||||||||
2020 | Houston Texans | 12 | |||||||||
2019 | Arizona Cardinals | 13 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
2018 | Arizona Cardinals | 16 | |||||||||
2017 | Arizona Cardinals | 1 | |||||||||
2016 | Arizona Cardinals | 16 | |||||||||
2015 | Arizona Cardinals | 16 | 22 | 598 | 27.2 | 108 | 1 | 15 | 2 | 0 | 1 |
TOTAL | 92 | 23 | 622 | 27 | 108 | 1 | 16 | 2 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New Orleans Saints | 5 | 1 | 1 | ||||
2021 | Houston Texans | 13 | 1 | 1 | 0 | |||
2020 | Houston Texans | 12 | 2 | 1 | 0 | 1 | ||
2019 | Arizona Cardinals | 13 | 1 | 1 | 0 | |||
2018 | Arizona Cardinals | 16 | 3 | 2 | 0 | 1 | ||
2017 | Arizona Cardinals | 1 | 2 | 1 | 0 | |||
2016 | Arizona Cardinals | 16 | 5 | 3 | 0 | 1 | ||
2015 | Arizona Cardinals | 16 | 4 | 1 | 0 | |||
TOTAL | 92 | 19 | 11 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans Saints | 5 | |||||||||||
2021 | Houston Texans | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Houston Texans | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Arizona Cardinals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Arizona Cardinals | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2015 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 92 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |