
Chris Herndon
TE
#86
Experience: 5 years
Height: 6-4
Age: 26
Weight: 253 lbs
College: Miami
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 16 | 4 | 40 | 10 | 17 | 1 | 4 | 100 | 0 | 0 |
2020 | New York Jets | 16 | 31 | 287 | 9.3 | 26 | 3 | 17 | 54.8 | 3 | 0 |
2019 | New York Jets | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2018 | New York Jets | 16 | 39 | 502 | 12.9 | 32 | 4 | 25 | 64.1 | 9 | 0 |
TOTAL | 49 | 75 | 836 | 11.1 | 32 | 8 | 46 | 61.3 | 12 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 16 | |||||||||
2020 | New York Jets | 16 | |||||||||
2019 | New York Jets | 1 | |||||||||
2018 | New York Jets | 16 | 2 | 21 | 10.5 | 11 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 49 | 2 | 21 | 10.5 | 11 | 0 | 0 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 16 | |||||||||
2020 | New York Jets | 16 | |||||||||
2019 | New York Jets | 1 | |||||||||
2018 | New York Jets | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 16 | ||||||
2020 | New York Jets | 16 | 2 | 2 | ||||
2019 | New York Jets | 1 | ||||||
2018 | New York Jets | 16 | 2 | 0 | 0 | 1 | ||
TOTAL | 49 | 4 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 16 | |||||||||||
2020 | New York Jets | 16 | |||||||||||
2019 | New York Jets | 1 | |||||||||||
2018 | New York Jets | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 49 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |