
Chris Harris
DB
#19
Experience: 12 years
Height: 5-10
Age: 33
Weight: 199 lbs
College: Kansas
2022 SEASON
- Solo24
- SCK1
- FF1
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans Saints | 10 | 27 | 24 | 3 | 1 | 0 | 3 | |||||
2021 | Los Angeles Chargers | 14 | 35 | 28 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2020 | Los Angeles Chargers | 9 | 37 | 25 | 12 | 0.5 | 0 | 2 | 1 | 0 | 51 | 51 | 51 |
2019 | Denver Broncos | 16 | 55 | 43 | 12 | 0 | 0 | 6 | 1 | 0 | 11 | 11 | 11 |
2018 | Denver Broncos | 12 | 48 | 39 | 9 | 1 | 0 | 10 | 3 | 1 | 68 | 22.7 | 53 |
2017 | Denver Broncos | 16 | 39 | 31 | 8 | 0 | 0 | 7 | 2 | 0 | 36 | 18 | 23 |
2016 | Denver Broncos | 16 | 58 | 52 | 6 | 0 | 0 | 11 | 2 | 0 | 36 | 18 | 36 |
2015 | Denver Broncos | 16 | 57 | 48 | 9 | 0 | 0 | 6 | 2 | 1 | 94 | 47 | 74 |
2014 | Denver Broncos | 16 | 53 | 49 | 4 | 1 | 0 | 17 | 3 | 0 | 52 | 17.3 | 38 |
2013 | Denver Broncos | 16 | 63 | 56 | 7 | 0 | 0 | 14 | 3 | 0 | 1 | 0.3 | 1 |
2012 | Denver Broncos | 15 | 59 | 49 | 10 | 2.5 | 0 | 9 | 3 | 2 | 144 | 48 | 98 |
2011 | Denver Broncos | 16 | 70 | 61 | 9 | 0 | 0 | 6 | 1 | 0 | 15 | 15 | 15 |
TOTAL | 172 | 601 | 505 | 96 | 6 | 0 | 97 | 22 | 4 | 508 | 23.1 | 98 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New Orleans Saints | 10 | 1 | |||||
2021 | Los Angeles Chargers | 14 | 0 | |||||
2020 | Los Angeles Chargers | 9 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | |||||
2018 | Denver Broncos | 12 | 0 | |||||
2017 | Denver Broncos | 16 | 1 | |||||
2016 | Denver Broncos | 16 | 0 | 0 | 1 | 1 | 0 | |
2015 | Denver Broncos | 16 | 2 | |||||
2014 | Denver Broncos | 16 | 0 | 0 | 1 | 1 | 0 | |
2013 | Denver Broncos | 16 | 0 | |||||
2012 | Denver Broncos | 15 | 0 | 0 | 0 | |||
2011 | Denver Broncos | 16 | 0 | 0 | 0 | |||
TOTAL | 172 | 0 | 0 | 7 | 0 | 2 | 0 |