
Chase Hansen
LB
#42
Experience: 3 years
Height: 6-3
Age: 29
Weight: 222 lbs
College: Utah
2022 SEASON
- Solo5
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 27 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Buccaneers | L 10 - 20 | ||||||||||||||
3 | @Panthers | L 14 - 22 | ||||||||||||||
4 | Vikings | L 25 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Seahawks | W 39 - 32 | ||||||||||||||
6 | Bengals | L 26 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Cardinals | L 34 - 42 | ||||||||||||||
8 | Raiders | W 24 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 21 - 18 | ||||||||||||||
16 | @Browns | W 17 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Eagles | W 20 - 10 | ||||||||||||||
18 | Panthers | L 7 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New Orleans Saints | 2 | 0 | ||||||||||||||
2021 | New Orleans Saints | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | New Orleans Saints | 11 | 1 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 16 | 1 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A four-year starter at Utah who played in 43 games with 35 starts at both S and LB…Also saw action at QB his redshirt freshman year…Finished his college career with 272 tackles (164 solo), 33.5 tackles for loss, eight sacks, six interceptions, 22 passes defensed, five fumble recoveries, and four forced fumbles