
Brett Maher
K
#19
Experience: 6 years
Height: 6-0
Age: 33
Weight: 180 lbs
College: Nebraska
2022 SEASON
- FGA32
- FGM29
- PCT90.63
- LNG60
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-1 | 0-0 | 3 | 4 | 75 |
Other Days (not Mon or Sun) | 3 | 0-0 | 2-2 | 1-1 | 3-4 | 0-0 | 0-0 | 6 | 7 | 85.7 |
Sundays | 13 | 0-0 | 5-5 | 4-4 | 2-2 | 8-9 | 1-1 | 20 | 21 | 95.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 0-0 | 3-3 | 2-2 | 3-3 | 2-2 | 0-0 | 10 | 10 | 100 |
January | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
November | 3 | 0-0 | 1-1 | 0-0 | 0-1 | 2-2 | 1-1 | 4 | 5 | 80 |
October | 5 | 0-0 | 3-3 | 3-3 | 2-2 | 1-2 | 0-0 | 9 | 10 | 90 |
September | 3 | 0-0 | 2-2 | 0-0 | 1-1 | 3-4 | 0-0 | 6 | 7 | 85.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 1-1 | 2-2 | 1-1 | 4-4 | 0-0 | 8 | 8 | 100 |
vs NFC Teams | 12 | 0-0 | 8-8 | 3-3 | 5-6 | 4-6 | 1-1 | 21 | 24 | 87.5 |
Outside Own Division | 11 | 0-0 | 3-3 | 4-4 | 2-2 | 7-7 | 1-1 | 17 | 17 | 100 |
vs Own Division | 6 | 0-0 | 6-6 | 1-1 | 4-5 | 1-3 | 0-0 | 12 | 15 | 80 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Detroit Lions | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Los Angeles Rams | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Minnesota Vikings | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 1-1 | 4 | 4 | 100 |
New York Giants | 2 | 0-0 | 2-2 | 0-0 | 1-2 | 0-1 | 0-0 | 3 | 5 | 60 |
Philadelphia Eagles | 2 | 0-0 | 2-2 | 1-1 | 2-2 | 0-1 | 0-0 | 5 | 6 | 83.3 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Washington Commanders | 2 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 0-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | 4 | 5 | 80 |
Wins | 12 | 0-0 | 8-8 | 4-4 | 6-7 | 6-7 | 1-1 | 25 | 27 | 92.6 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 1-1 | 4 | 4 | 100 |
TIAA Bank Field | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Nissan Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
FedExField | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
SoFi Stadium | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
MetLife Stadium | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-1 | 0-0 | 3 | 4 | 75 |
AT&T Stadium | 9 | 0-0 | 5-5 | 1-1 | 3-4 | 5-5 | 0-0 | 14 | 15 | 93.3 |