
Brett Maher
K
#19
Experience: 6 years
Height: 6-0
Age: 33
Weight: 180 lbs
College: Nebraska
2022 SEASON
- FGA32
- FGM29
- PCT90.63
- LNG60
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Seahawks | W 27 - 26 | 0 | 35 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 6 | 65 | 6 | 0 | |
2 | 08/21/2022 | @Chargers | W 32 - 18 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 65 | 3 | 0 | |
1 | 08/14/2022 | @Broncos | L 7 - 17 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 65 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Commanders | L 6 - 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 64 | 1 | 1 | 27 | |
17 | 12/30/2022 | @Titans | W 27 - 13 | 0 | 45 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 64.2 | 4 | 1 | 25 |
16 | 12/24/2022 | Eagles | W 40 - 34 | 0 | 48 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 9 | 65.7 | 7 | 2 | 27 |
15 | 12/18/2022 | @Jaguars | L 34 - 40 | 0 | 53 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 8 | 65 | 8 | 0 | |
14 | 12/11/2022 | Texans | W 27 - 23 | 0 | 53 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 65 | 6 | 0 | |
13 | 12/05/2022 | Colts | W 54 - 19 | 0 | 0 | 0 | 0 | 7 | 6 | 85.7 | 1 | 9 | 67.9 | 1 | 8 | 26.5 | |
12 | 11/24/2022 | Giants | W 28 - 20 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 65 | 5 | 0 | |
11 | 11/20/2022 | @Vikings | W 40 - 3 | 0 | 60 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 8 | 65.8 | 6 | 2 | 24 |
10 | 11/13/2022 | @Packers | L 28 - 31 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 60.4 | 0 | 5 | 20.6 | |
8 | 10/30/2022 | Bears | W 49 - 29 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 0 | 8 | 64.8 | 7 | 1 | 22 | |
7 | 10/23/2022 | Lions | W 24 - 6 | 0 | 22 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 65 | 5 | 0 | |
6 | 10/17/2022 | @Eagles | L 17 - 26 | 0 | 30 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 4 | 65 | 4 | 0 | |
5 | 10/09/2022 | @Rams | W 22 - 10 | 0 | 40 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 6 | 65 | 6 | 0 | |
4 | 10/02/2022 | Commanders | W 25 - 10 | 0 | 53 | 4 | 4 | 100 | 2 | 1 | 50 | 1 | 7 | 65 | 6 | 1 | 18 |
3 | 09/27/2022 | @Giants | W 23 - 16 | 0 | 44 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 6 | 65 | 6 | 0 | |
2 | 09/18/2022 | Bengals | W 20 - 17 | 0 | 54 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 4 | 65 | 4 | 0 | |
1 | 09/12/2022 | Buccaneers | L 3 - 19 | 0 | 51 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 65 | 2 | 0 |
Post Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | @49ers | L 12 - 19 | 0 | 43 | 2 | 2 | 100 | 1 | 0 | 0 | 1 | 4 | 65 | 3 | 1 | 53 |
1 | 01/17/2023 | @Buccaneers | W 31 - 14 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 0 | 6 | 64.3 | 3 | 3 | 19.3 |