Five New Orleans Saints players were listed on Friday's Injury Report for their Week 10 game against the San Francisco 49ers.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| C | Erik McCoy | Elbow | LP | LP | LP | |
| QB | Drew Brees | Right shoulder | LP | LP | LP | |
| T | Ryan Ramczyk | Back | LP | LP | FP | |
| WR | Michael Thomas | Ankle/hamstring | LP | LP | FP | |
| RB | Dwayne Washington | Back | LP | DNP | Questionable |
SAN FRANCISCO 49ERS
The 49ers activated WR Kendrick Bourne (#84) from the Reserve/Covid-19 list.
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| RB | Tevin Coleman | Knee | DNP | DNP | DNP | Out |
| WR | Deebo Samuel | Hamstring | DNP | DNP | DNP | Out |
| WR | Trent Taylor | Back | DNP | FP | FP | Questionable |
| CB | K'Waun Williams | Ankle | DNP | DNP | DNP | Out |
| LB | Demetrius Flannigan-Fowles | Hamstring | DNP | DNP | DNP | Out |
| WR | River Cracraft | Quadricep | LP | DNP | LP | Questionable |









