| PLAYER | SCHOOL | POSITION | ||
|---|---|---|---|---|
| ADAMS, JOSH | NOTRE DAME | RB | ||
| ADENIYI, OLA | TOLEDO | DL | ||
| AKINS, JORDAN | CENTRAL FLORIDA | TE | ||
| ALEXANDER, JAIRE | LOUISVILLE | DB | ||
| ALLEN, AUSTIN | ARKANSAS | QB | ||
| ALLEN, BRIAN | MICHIGAN ST | OL | ||
| ALLEN, JOSH | WYOMING | QB | ||
| ALLEN, MARCUS | PENN ST | DB | ||
| ANDREWS, MARK | OKLAHOMA | TE | ||
| APKE, TROY | PENN ST | DB | ||
| ARMSTRONG, DORANCE | KANSAS | DL | ||
| ARUNA, ADE | TULANE | DL | ||
| ATEMAN, MARCELL | OKLAHOMA ST | WR | ||
| ATKINS, JOHN | GEORGIA | DL | ||
| AVERETT, ANTHONY | ALABAMA | DB | ||
| AVERY, GENARD | MEMPHIS | LB | ||
| BADGLEY, MIKE | MIAMI-FL | K | ||
| BAKER, JEROME | OHIO ST | LB | ||
| BALLAGE, KALEN | ARIZONA ST | RB | ||
| BARKLEY, SAQUON | PENN ST | RB | ||
| BARRETT, J T | OHIO ST | QB | ||
| BATES, JESSIE | WAKE FOREST | DB | ||
| BAUGH, MARCUS | OHIO ST | TE | ||
| BAWDEN, NICK | SAN DIEGO ST | RB | ||
| BELLAMY, DAVIN | GEORGIA | LB | ||
| BENKERT, KURT | VIRGINIA | QB | ||
| BERRIOS, BRAXTON | MIAMI-FL | WR | ||
| BIERRIA, KEISHAWN | WASHINGTON | LB | ||
| BLANDING, QUIN | VIRGINIA | DB | ||
| BRIGHT, DAVE | STANFORD | OL | ||
| BROWN, DREW | NEBRASKA | K | ||
| BROWN, DREW | VIRGINIA | DL | ||
| BROWN, ORLANDO | OKLAHOMA | OL | ||
| BROWN, TONY | ALABAMA | DB | ||
| BRYAN, TAVEN | FLORIDA | DL | ||
| BURKS, OREN | VANDERBILT | LB | ||
| BURNETT, DEONTAY | SOUTHERN CALIFORNIA | WR | ||
| CABINDA, JASON | PENN ST | LB | ||
| CAIN, DEON | CLEMSON | WR | ||
| CALLAWAY, ANTONIO | FLORIDA | WR | ||
| CAMPBELL, CHRIS | PENN ST | DB | ||
| CANTRELL, DYLAN | TEXAS TECH | WR | ||
| CAPPA, ALEX | HUMBOLDT ST | OL | ||
| CAREW, TANNER | OREGON | ST | ||
| CARLSON, DANIEL | AUBURN | K | ||
| CARRINGTON, DARREN | UTAH | WR | ||
| CARTER, LORENZO | GEORGIA | LB | ||
| CHACHERE, ANDRE | SAN JOSE ST | DB | ||
| CHANDLER, SEAN | TEMPLE | DB | ||
| CHARK, D J | LOUISIANA ST | WR | ||
| CHRISTIAN, GERON | LOUISVILLE | OL | ||
| CHUBB, BRADLEY | NORTH CAROLINA ST | DL | ||
| CHUBB, NICK | GEORGIA | RB | ||
| CICHY, JACK | WISCONSIN | LB | ||
| CLAPP, WILL | LOUISIANA ST | OL | ||
| COBBS, SIMMIE | INDIANA | WR | ||
| COLE, MASON | MICHIGAN | OL | ||
| COLEMAN, LAVON | WASHINGTON | RB | ||
| CONKLIN, TYLER | CENTRAL MICHIGAN | TE | ||
| CORBETT, AUSTIN | NEVADA | OL | ||
| COUTEE, KEKE | TEXAS TECH | WR | ||
| COVINGTON, CHRIS | INDIANA | LB | ||
| CRAWFORD, JUSTIN | WEST VIRGINIA | RB | ||
| CROSBY, TYRELL | OREGON | OL | ||
| CRUIKSHANK, DANE | ARIZONA | DB | ||
| DANIEL, TREVOR | TENNESSEE | PK | ||
| DANIELS, JAMES | IOWA | OL | ||
| DARNOLD, SAM | SOUTHERN CALIFORNIA | QB | ||
| DAVENPORT, MARCUS | UTSA | DL | ||
| DAVIDSON, JOSEPH | BOWLING GREEN | PK | ||
| DAVIS, CARLTON | AUBURN | DB | ||
| DAWSON, DUKE | FLORIDA | DB | ||
| DELANEY, DEE | MIAMI-FL | DB | ||
| DELUCA, NICK | NORTH DAKOTA ST | LB | ||
| DEMBY, JAMIL | MAINE | OL | ||
| DICKERSON, MATT | UCLA | DL | ||
| DICKSON, MICHAEL | TEXAS | PK | ||
| DISSLY, WILL | WASHINGTON | TE | ||
| DOOLEY, GARRET | WISCONSIN | LB | ||
| EDMONDS, CHASE | FORDHAM | RB | ||
| EDMUNDS, TERRELL | VIRGINIA TECH | DB | ||
| EDMUNDS, TREMAINE | VIRGINIA TECH | LB | ||
| EJIOFOR, DUKE | WAKE FOREST | DL | ||
| ELLIOTT, DESHON | TEXAS | DB | ||
| ERNSBERGER, DONNIE | WESTERN MICHIGAN | RB | ||
| ETLING, DANNY | LOUISIANA ST | QB | ||
| EVANS, RASHAAN | ALABAMA | LB | ||
| FACYSON, BRANDON | VIRGINIA TECH | DB | ||
| FALK, LUKE | WASHINGTON ST | QB | ||
| FANT, RASHARD | INDIANA | DB | ||
| FATUKASI, FOLEY | CONNECTICUT | DL | ||
| FERGUSON, RILEY | MEMPHIS | QB | ||
| FITTS, KYLIE | UTAH | DL | ||
| FITZPATRICK, MINKAH | ALABAMA | DB | ||
| FLOWERS, DIMITRI | OKLAHOMA | RB | ||
| FLOWERS, QUINTON | SOUTH FLORIDA | QB | ||
| FLOWERS, TRE | OKLAHOMA ST | DB | ||
| FOSTER, ROBERT | ALABAMA | WR | ||
| FRANKLIN, JARVION | WESTERN MICHIGAN | RB | ||
| FRANKLIN-MYERS, JOHN | STEPHEN F AUSTIN | DL | ||
| FRAZIER, JOSHUA | ALABAMA | DL | ||
| FREEMAN, ROYCE | OREGON | RB | ||
| FUMAGALLI, TROY | WISCONSIN | TE | ||
| GALLUP, MICHAEL | COLORADO ST | WR | ||
| GATES, NICK | NEBRASKA | OL | ||
| GAULDEN, RASHAAN | TENNESSEE | DB | ||
| GESICKI, MIKE | PENN ST | TE | ||
| GOEDERT, DALLAS | SOUTH DAKOTA ST | TE | ||
| GOSSETT, COLBY | APPALACHIAN ST | OL | ||
| GRAYSON, DAVON | EAST CAROLINA | WR | ||
| GREEN, RASHEEM | SOUTHERN CALIFORNIA | DL | ||
| GRIFFIN, SHAQ | CENTRAL FLORIDA | LB | ||
| GUICE, DERRIUS | LOUISIANA ST | RB | ||
| HALEY, GRANT | PENN ST | DB | ||
| HAMILTON, DAESEAN | PENN ST | WR | ||
| HAMILTON, SHAUN DION | ALABAMA | LB | ||
| HAND, DA'SHAWN | ALABAMA | DL | ||
| HARRIS, DAVONTAE | ILLINOIS ST | DB | ||
| HARRIS, MARCELL | FLORIDA | DB | ||
| HARRISON, DES | WEST GEORGIA | OL | ||
| HARRISON, RONNIE | ALABAMA | DB | ||
| HAYNES, MARQUIS | MISSISSIPPI | DL | ||
| HEARN, TAYLOR | CLEMSON | OL | ||
| HEARNS, JAMES | LOUISVILLE | LB | ||
| HENDERSON, QUADREE | PITTSBURGH | WR | ||
| HENDERSON, ZAY | TEXAS A&M | DL | ||
| HERNANDEZ, WILL | UTEP | OL | ||
| HERNDON, CHRIS | MIAMI-FL | TE | ||
| HICKS, KYLE | TEXAS CHRISTIAN | RB | ||
| HILL, B J | NORTH CAROLINA ST | DL | ||
| HILL, HOLTON | TEXAS | DB | ||
| HINES, NYHEIM | NORTH CAROLINA ST | RB | ||
| HOLLAND, JEFF | AUBURN | LB | ||
| HOLMES, JALYN | OHIO ST | DL | ||
| HUBBARD, SAM | OHIO ST | DL | ||
| HUGHES, MIKE | CENTRAL FLORIDA | DB | ||
| HURST, HAYDEN | SOUTH CAROLINA | TE | ||
| HURST, MO | MICHIGAN | DL | ||
| IGWEBUIKE, GODWIN | NORTHWESTERN | DB | ||
| IYIEGBUNIWE, JOEL | WESTERN KENTUCKY | LB | ||
| IZZO, RYAN | FLORIDA ST | TE | ||
| JACKSON, DARIUS | JACKSONVILLE ST-AL | LB | ||
| JACKSON, DONTE | LOUISIANA ST | DB | ||
| JACKSON, J C | MARYLAND | DB | ||
| JACKSON, JOSH | IOWA | DB | ||
| JACKSON, JUSTIN | NORTHWESTERN | RB | ||
| JACKSON, LAMAR | LOUISVILLE | QB | ||
| JACOBS, LEON | WISCONSIN | LB | ||
| JAMERSON, NATRELL | WISCONSIN | DB | ||
| JAMES, DERWIN | FLORIDA ST | DB | ||
| JAMES, RICHIE | MIDDLE TENNESSEE ST | WR | ||
| JEFFERSON, MALIK | TEXAS | LB | ||
| JEWELL, JOSEY | IOWA | LB | ||
| JOHNSON, DANNY | SOUTHERN A&M | DB | ||
| JOHNSON, KERRYON | AUBURN | RB | ||
| JOHNSON, TARON | WEBER ST | DB | ||
| JONES, CHRIS | NEBRASKA | DB | ||
| JONES, JAMARCO | OHIO ST | OL | ||
| JONES, JUSTIN | NORTH CAROLINA ST | DL | ||
| JONES, RONALD | SOUTHERN CALIFORNIA | RB | ||
| JONES, SAM | ARIZONA ST | OL | ||
| JONES-SMITH, JARYD | PITTSBURGH | OL | ||
| JOSEPH, MICHAEL | DUBUQUE | DB | ||
| KALAMBAYI, PETER | STANFORD | LB | ||
| KALU, JOSHUA | NEBRASKA | DB | ||
| KELLY, JOHN | TENNESSEE | RB | ||
| KELLY, KAM | SAN DIEGO ST | DB | ||
| KEY, ARDEN | LOUISIANA ST | DL | ||
| KING, JAMARCUS | SOUTH CAROLINA | DB | ||
| KIRK, CHRISTIAN | TEXAS A&M | WR | ||
| KISER, MICAH | VIRGINIA | LB | ||
| LACY, CHRIS | OKLAHOMA ST | WR | ||
| LANDRY, HAROLD | BOSTON COL | DL | ||
| LASLEY, JORDAN | UCLA | WR | ||
| LAULETTA, KYLE | RICHMOND | QB | ||
| LAZARD, ALLEN | IOWA ST | WR | ||
| LEE, TANNER | NEBRASKA | QB | ||
| LEONARD, DARIUS | SOUTH CAROLINA ST | LB | ||
| LEONARD, RICK | FLORIDA ST | OL | ||
| LEWIS, TYQUAN | OHIO ST | DL | ||
| LITTON, CHASE | MARSHALL | QB | ||
| LOONEY, JAMES | CALIFORNIA | DL | ||
| LOTULELEI, LOWELL | UTAH | DL | ||
| MADDOX, AVONTE | PITTSBURGH | DB | ||
| MADISON, COLE | WASHINGTON ST | OL | ||
| MALONE, K J | LOUISIANA ST | OL | ||
| MARTIN, TJ | WASHINGTON ST | WR | ||
| MATA'AFA, HERCULES | WASHINGTON ST | DL | ||
| MAYFIELD, BAKER | OKLAHOMA | QB | ||
| MCCLOUD, RAY-RAY | CLEMSON | WR | ||
| MCCRAY, MIKE | MICHIGAN | LB | ||
| MCDERMOTT, K C | MIAMI-FL | OL | ||
| MCFADDEN, TARVARUS | FLORIDA ST | DB | ||
| MCGLINCHEY, MIKE | NOTRE DAME | OL | ||
| MCINTOSH, R J | MIAMI-FL | DL | ||
| MCKENZIE, KAHLIL | TENNESSEE | DL | ||
| MEEKS, QUENTON | STANFORD | DB | ||
| MICHEL, SONY | GEORGIA | RB | ||
| MILLER, ANTHONY | MEMPHIS | WR | ||
| MILLER, KOLTON | UCLA | OL | ||
| MITCHELL, STEVEN | SOUTHERN CALIFORNIA | WR | ||
| MOORE, D J | MARYLAND | WR | ||
| MOORE, J'MON | MISSOURI | WR | ||
| MOORE, KAM | BOSTON COL | DB | ||
| MOORE, SKAI | SOUTH CAROLINA | LB | ||
| NALL, RYAN | OREGON ST | RB | ||
| NEAL, SIRAN | JACKSONVILLE ST-AL | DB | ||
| NELSON, NICK | WISCONSIN | DB | ||
| NELSON, QUENTON | NOTRE DAME | OL | ||
| NICHOLS, BILAL | DELAWARE | DL | ||
| NICKERSON, PARRY | TULANE | DB | ||
| NNADI, DERRICK | FLORIDA ST | DL | ||
| NORTON, KENDRICK | MIAMI-FL | DL | ||
| NOTEBOOM, JOE | TEXAS CHRISTIAN | OL | ||
| NWOSU, CHENNA | SOUTHERN CALIFORNIA | LB | ||
| O'DANIEL, DORIAN | CLEMSON | LB | ||
| OKORAFOR, CHUKS | WESTERN MICHIGAN | OL | ||
| OKORONKWO, OBO | OKLAHOMA | LB | ||
| OLIVER, ISAIAH | COLORADO | DB | ||
| O'NEILL, BRIAN | PITTSBURGH | OL | ||
| PARKER, BRANDON | NORTH CAROLINA A&T ST | OL | ||
| PARRIS, TIMON | STONY BROOK | OL | ||
| PAYNE, DA'RON | ALABAMA | DL | ||
| PENNY, RASHAAD | SAN DIEGO ST | RB | ||
| PETTIS, DANTE | WASHINGTON | WR | ||
| PETTWAY, KAMRYN | AUBURN | RB | ||
| PHILLIPS, CAM | VIRGINIA TECH | WR | ||
| PHILLIPS, DARIUS | WESTERN MICHIGAN | DB | ||
| PHILLIPS, HARRISON | STANFORD | DL | ||
| PHILLIPS, SKYLER | IDAHO ST | OL | ||
| PINEIRO, EDDY | FLORIDA | K | ||
| PRICE, BILLY | OHIO ST | OL | ||
| PRINGLE, BYRON | KANSAS ST | WR | ||
| PUGH, JAKE | FLORIDA ST | LB | ||
| QUESSENBERRY, SCOTT | UCLA | OL | ||
| QUINN, TREY | SMU | WR | ||
| RAGNOW, FRANK | ARKANSAS | OL | ||
| RANKIN, MARTINAS | MISSISSIPPI ST | OL | ||
| REDFIELD, MAX | INDIANA-PENN | DB | ||
| REED, D J | KANSAS ST | DB | ||
| REID, JUSTIN | STANFORD | DB | ||
| RICHARD, DEMARIO | ARIZONA ST | RB | ||
| RICHARDSON, WILL | NORTH CAROLINA ST | OL | ||
| RIDLEY, CALVIN | ALABAMA | WR | ||
| ROBERTS, STEPHEN | AUBURN | DB | ||
| ROBERTSON, KOREY | SOUTHERN MISSISSIPPI | WR | ||
| ROLLAND-JONES, JA'VON | ARKANSAS ST | DL | ||
| ROSEN, JOSH | UCLA | QB | ||
| ROTIMI, BUNMI | OLD DOMINION | DL | ||
| RUDOLPH, MASON | OKLAHOMA ST | QB | ||
| SAM, CHRISTIAN | ARIZONA ST | LB | ||
| SAMUELS, JAYLEN | NORTH CAROLINA ST | TE | ||
| SANDERS, DOMINICK | GEORGIA | DB | ||
| SCALES, TEGRAY | INDIANA | LB | ||
| SCARBROUGH, BO | ALABAMA | RB | ||
| SCHULTZ, DALTON | STANFORD | TE | ||
| SCOTT, J K | ALABAMA | K | ||
| SCOTT, JALEEL | NEW MEXICO ST | WR | ||
| SENAT, DEADRIN | SOUTH FLORIDA | DL | ||
| SENAT, GREG | WAGNER | OL | ||
| SETTLE, TIM | VIRGINIA TECH | DL | ||
| SHELTON, COLEMAN | WASHINGTON | OL | ||
| SHEPHERD, NATHAN | FORT HAYS ST | DL | ||
| SHIMONEK, NIC | TEXAS TECH | QB | ||
| SMITH, ANDRE | NORTH CAROLINA | LB | ||
| SMITH, BRADEN | AUBURN | OL | ||
| SMITH, ROQUAN | GEORGIA | LB | ||
| SMITH, TRE'QUAN | CENTRAL FLORIDA | WR | ||
| SMITH, VAN | CLEMSON | DB | ||
| SMYTHE, DURHAM | NOTRE DAME | TE | ||
| SPEAKS, BREELAND | MISSISSIPPI | DL | ||
| ST BROWN, EQUANIMEOUS | NOTRE DAME | WR | ||
| STALLWORTH, TAYLOR | SOUTH CAROLINA | DL | ||
| STEWART, M J | NORTH CAROLINA | DB | ||
| STREET, KENTAVIUS | NORTH CAROLINA ST | DL | ||
| STROMAN, GREG | VIRGINIA TECH | DB | ||
| SULLIVAN, CHANDON | GEORGIA ST | DB | ||
| SUTTON, COURTLAND | SMU | WR | ||
| SWEAT, JOSH | FLORIDA ST | DL | ||
| TATE, AUDEN | FLORIDA ST | WR | ||
| TAYLOR, ROD | MISSISSIPPI | OL | ||
| TELLER, WYATT | VIRGINIA TECH | OL | ||
| THOMAS, CHAD | MIAMI-FL | DL | ||
| THOMAS, IAN | INDIANA | TE | ||
| THOMAS, J T | OKLAHOMA | DB | ||
| THOMAS, JORDAN | MISSISSIPPI ST | TE | ||
| THOMAS, MATTHEW | FLORIDA ST | LB | ||
| THOMAS, ROC | JACKSONVILLE ST-AL | RB | ||
| THOMPSON, TRENT | GEORGIA | DL | ||
| TOLIVER, HENRE' | ARKANSAS | DB | ||
| TOLIVER, KEVIN | LOUISIANA ST | DB | ||
| TOTH, BRETT | ARMY | OL | ||
| TOWNSEND, JOHNNY | FLORIDA | K | ||
| TRIPUCKA, SHANE | TEXAS A&M | K | ||
| TURAY, KEMOKO | RUTGERS | LB | ||
| UHATAFE, LEKA | UTAH | OL | ||
| VALDES-SCANTLING, MARQUEZ | SOUTH FLORIDA | WR | ||
| VANDER ESCH, LEIGHTON | BOISE ST | LB | ||
| VEA, VITA | WASHINGTON | DL | ||
| VICTOR, AZEEM | WASHINGTON | LB | ||
| WADE, D'MONTRE | MURRAY ST | DB | ||
| WADLEY, AKRUM | IOWA | RB | ||
| WALKER, TREY | LOUISIANA-LAFAYETTE | DB | ||
| WALLACE, LEVI | ALABAMA | DB | ||
| WALTON, MARK | MIAMI-FL | RB | ||
| WARD, DENZEL | OHIO ST | DB | ||
| WARNER, FRED | BRIGHAM YOUNG | LB | ||
| WARREN, CHRIS | TEXAS | RB | ||
| WASHINGTON, JAMES | OKLAHOMA ST | WR | ||
| WATTS, ARMANI | TEXAS A&M | DB | ||
| WEAH, JESTER | PITTSBURGH | WR | ||
| WEATHERSBY, TOBY | LOUISIANA ST | OL | ||
| WEBB, DAMON | OHIO ST | DB | ||
| WELLS, DAVID | SAN DIEGO ST | TE | ||
| WELSH, SEAN | IOWA | OL | ||
| WHITE, KA'RAUN | WEST VIRGINIA | WR | ||
| WHITE, KYZIR | WEST VIRGINIA | DB | ||
| WHITE, MIKE | WESTERN KENTUCKY | QB | ||
| WHITEHEAD, JORDAN | PITTSBURGH | DB | ||
| WICKER, JOJO | ARIZONA ST | DL | ||
| WIENEKE, JAKE | SOUTH DAKOTA ST | WR | ||
| WILKINS, JORDAN | MISSISSIPPI | RB | ||
| WILLIAMS, CONNOR | TEXAS | OL | ||
| WILLIAMS, DARREL | LOUISIANA ST | RB | ||
| WILSON, CED | BOISE ST | WR | ||
| WILSON, EDDY | PURDUE | DL | ||
| WILSON, JEFF | NORTH TEXAS | RB | ||
| WIMS, JAVON | GEORGIA | WR | ||
| WINBUSH, ANTHONY | BALL ST | DL | ||
| WINSLOW, RYAN | PITTSBURGH | K | ||
| WOODSIDE, LOGAN | TOLEDO | QB | ||
| WORLEY, CHRIS | OHIO ST | LB | ||
| WYNN, ISAIAH | GEORGIA | OL | ||
| YIADOM, ISAAC | BOSTON COL | DB | ||
| YOUNG, KENNY | UCLA | LB | ||
| YOUNG, TREVON | LOUISVILLE | DL |
Saints News | New Orleans Saints | NewOrleansSaints.com
Presented by
Feb 06, 2018 at 08:23 AM


















