Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.


Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.


Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.


Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.

Check out player arrivals at the Ochsner Sports Performance Center ahead of 2025 Saints Rookie Minicamp on Thursday, May 8, 2025.





















The New Orleans Saints opened their 2025 Rookie Minicamp at the Ochsner Sports Performance Center on Thursday, May 8. Get a list of the full roster of players participating in camp:
NEW ORLEANS SAINTS ROOKIE MINICAMP | UNSIGNED DRAFT PICKS
No. | Name | Pos. | Ht. | Wt. | College | H.S. Hometown |
---|---|---|---|---|---|---|
71 | Kelvin Banks Jr. | T | 6-5 | 315 | Texas | Humble, Texas |
91 | Vernon Broughton | DT | 6-5 | 311 | Texas | Cypress, Texas |
40 | Fadil Diggs | EDGE | 6-4 | 257 | Syracuse | East Camden, N.J. |
80 | Moliki Matavao | TE | 6-8 | 263 | UCLA | Henderson, Nev. |
30 | Devin Neal | RB | 5-11 | 213 | Kansas | Lawrence, Kan. |
29 | Quincy Riley | CB | 5-11 | 195 | Louisville | Columbia, S.C. |
33 | Jonas Sanker | S | 6-1 | 211 | Virginia | Charlottesville, Va. |
6 | Tyler Shough | QB | 6-5 | 219 | Louisville | Chandler, Ariz. |
47 | Danny Stutsman | LB | 6-3 | 233 | Oklahoma | Winter Garden, Fla. |
NEW ORLEANS SAINTS ROOKIE MINICAMP | UNDRAFTED FREE AGENTS
No. | Name | Pos. | Ht. | Wt. | College | H.S. Hometown |
---|---|---|---|---|---|---|
37 | Dalys Beanum | CB | 6-1 | 200 | South Dakota State | Omaha, Neb. |
46 | James Burnip | P | 6-6 | 236 | Alabama | Mount Macedon, Victoria, Australia |
59 | Jasheen Davis | EDGE | 6-3 | 270 | Wake Forest | Snellville, Ga. |
35 | Elliott Davison | S | 6-0 | 190 | UTSA | Tyler, Texas |
84 | Moochie Dixon | WR | 6-0 | 187 | SMU | Carthage, Texas |
73 | Easton Kilty | T | 6-6 | 307 | Kansas State | Stratford, Wisc. |
57 | Tyreem Powell | LB | 6-5 | 252 | Rutgers | Vineland, N.J. |
68 | Torriccelli Simpkins III | G | 6-5 | 312 | South Carolina | Charlotte, N.C. |
74 | Omari Thomas | DE | 6-4 | 325 | Tennessee | Memphis, Tenn. |
89 | Chris Tyree | WR | 5-10 | 192 | Virginia | Chester, Va. |
34 | Marcus Yarns | RB | 5-11 | 190 | Delaware | Salisbury, Md. |
NEW ORLEANS SAINTS ROOKIE MINICAMP | SAINTS PLAYERS
No. | Name | Pos. | Ht. | Wt. | College |
---|---|---|---|---|---|
72 | Josiah Ezirim | T | 6-6 | 329 | Eastern Kentucky |
26 | Travion Fluellen | CB | 6-2 | 210 | Middle Tennessee |
86 | Michael Jacobson | TE | 6-7 | 244 | Iowa State |
28 | Xazavian Valladay | RB | 6-0 | 198 | Arizona State |
82 | Treyton Welch | TE | 6-4 | 240 | Wyoming |
NEW ORLEANS SAINTS ROOKIE MINICAMP | TRYOUT PLAYERS
No. | Name | Pos. | Ht. | Wt. | College | H.S. Hometown |
---|---|---|---|---|---|---|
53 | Brendan Bell | LB | 6-2 | 230 | Villanova | Basking Ridge, N.J. |
93 | Brandon Brown | DL | 6-2 | 320 | UTSA | Katy, Texas |
42 | Terrell Burgess | DB | 5-11 | 202 | Utah | San Marcos. Calif. |
31 | Javaughn Byrd | DB | 6-0 | 191 | Northern Illinois | Milwaukee, Wis. |
88 | Chris Carpenter | WR | 5-11 | 160 | UTSA | Jacksonville, Texas |
38 | Eric Cumberbatch | DB | 6-2 | 195 | Ottawa | Alexandria, Ontario, Canada |
85 | Roderick Daniels Jr. | WR | 5-9 | 186 | SMU | Duncanville, Texas |
18 | Hunter Dekkers | QB | 6-3 | 225 | Iowa Western | Hawarden, Iowa |
97 | Patrick Jenkins | DL | 6-2 | 293 | Tulane | Marrero, La. |
81 | Leon Johnson III | WR | 6-5 | 207 | Oklahoma State | Bothell, Wash. |
44 | Logan Klusman | LS | 6-1 | 233 | Kansas | Lafayette, La. |
62 | Joey Lombard | OL | 6-5 | 305 | South Dakota | Anoka, Minn. |
36 | Travis Martin | DB | 6-3 | 215 | Langston | New Orleans, La. |
19 | Donovan Peoples-Jones | WR | 6-2 | 204 | Michigan | Detroit, Mich. |
25 | Cameron Watts | DB | 5-10 | 190 | New Mexico | Broken Arrow, Okla. |
87 | Holden Willis | WR | 6-4 | 212 | Middle Tennessee State | Greenback, Tenn. |
HEAD COACH: KELLEN MOORE. Assistants: Robert Blanton (Assistant Defensive Backs), Grady Brown (Cornerbacks), Bo Davis (Defensive Line), Jahri Evans (Assistant Offensive Line), Phil Galiano (Special Teams Coordinator), Peter Giunta (Senior Defensive Assistant), Adam Gristick (Assistant Linebackers), Chase Haslett (Tight Ends), Tobijah Hughley (Offensive Assistant), Terry Joseph (Defensive Pass Game Coordinator), Scott Linehan (Senior Offensive Assistant), Mike Martinez (Assistant to the Head Coach), Brendan Nugent (Offensive Line), Doug Nussmeier (Offensive Coordinator), T.J. Paganetti (Run Game Coordinator), Jay Rodgers (Edges), Peter Sirmon (Linebackers), Brandon Staley (Defensive Coordinator), Joel Thomas (Associate Head Coach/Running Backs), Scott Tolzien (Quarterbacks), Kyle Valero (Assistant Wide Receivers), Kyle Wilber (Assistant Special Teams), Keith Williams (Wide Receivers), Brian Young (Assistant Defensive Line).