
Daniel Carlson
K
#10
Experience: 9 years
Height: 6-5
Age: 31
Weight: 222 lbs
College: Auburn
2026 SEASON
- FGA7
- FGM5
- PCT71.43
- LNG51
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Lions | L 30 - 31 | 0 | 28 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 62.8 | 2 | 4 | 21 | |
| 2 | @Ravens | W 24 - 17 | 0 | 51 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 63.8 | 1 | 4 | 27 | |
| 3 | Raiders | L 27 - 35 | 0 | 0 | 0 | 0 | 4 | 3 | 75 | 1 | 56 | 1 | 2 | 25.5 | ||
| 4 | Falcons | L 24 - 45 | 0 | 27 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 62.6 | 2 | 3 | 21.7 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Minnesota Vikings | 2 | 0 | 0 | 48 | 4 | 1 | 25 | 6 | 6 | 100 | 0 | 62.7 | 9 | 1 | 8 | |
| 2018 | Las Vegas Raiders | 10 | 0 | 0 | 50 | 17 | 16 | 94.1 | 18 | 18 | 100 | 0 | 62.1 | 20 | 23 | 25.2 | |
| 2019 | Las Vegas Raiders | 16 | 0 | 0 | 48 | 26 | 19 | 73.1 | 36 | 34 | 94.4 | 1 | 63.3 | 38 | 33 | 20.9 | |
| 2020 | Las Vegas Raiders | 16 | 0 | 0 | 54 | 35 | 33 | 94.3 | 47 | 45 | 95.7 | 0 | 62.8 | 61 | 32 | 23.4 | |
| 2021 | Las Vegas Raiders | 17 | 0 | 0 | 56 | 43 | 40 | 93 | 33 | 30 | 90.9 | 0 | 63.9 | 53 | 33 | 22.5 | |
| 2022 | Las Vegas Raiders | 17 | 0 | 1 | 57 | 37 | 34 | 91.9 | 36 | 35 | 97.2 | 0 | 61.6 | 57 | 29 | 20.1 | |
| 2023 | Las Vegas Raiders | 17 | 0 | 1 | 54 | 30 | 26 | 86.7 | 32 | 32 | 100 | 0 | 63.8 | 48 | 28 | 22.8 | |
| 2024 | Las Vegas Raiders | 17 | 0 | 0 | 54 | 40 | 34 | 85 | 25 | 23 | 92 | 2 | 60.8 | 51 | 24 | 24.8 | |
| 2025 | Las Vegas Raiders | 17 | 0 | 1 | 60 | 27 | 22 | 81.5 | 22 | 21 | 95.4 | 0 | 59.3 | 11 | 47 | 28 | |
| 2026 | New Orleans Saints | 4 | 0 | 0 | 51 | 7 | 5 | 71.4 | 11 | 10 | 90.9 | 1 | 61.6 | 6 | 13 | 23.7 | |
| TOTAL | 133 | 0 | 3 | 60 | 266 | 230 | 86.5 | 266 | 254 | 956.5 | 4 | 0 | 62.2 | 354 | 263 | 21.9 |









