
Daniel Carlson
K
#-
Experience: 8 years
Height: 6-5
Age: 31
Weight: 213 lbs
College: Auburn
2025 SEASON
- FGA27
- FGM22
- PCT81.48
- LNG60
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 0 | 51 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 53.6 | 0 | 4 | 27.8 | |
| 2 | Chargers | L 9 - 20 | 0 | 54 | 3 | 3 | 100 | 0 | 0 | 0 | 61.8 | 1 | 3 | 26.7 | ||
| 3 | @Commanders | L 24 - 41 | 0 | 37 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 51.6 | 1 | 3 | 39.3 | |
| 4 | Bears | L 24 - 25 | 1 | 29 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 59 | 0 | 5 | 24.4 | |
| 5 | @Colts | L 6 - 40 | 0 | 37 | 3 | 2 | 66.7 | 0 | 0 | 0 | 65 | 0 | 3 | 24.7 | ||
| 6 | Titans | W 20 - 10 | 0 | 50 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62.2 | 2 | 3 | 22 | |
| 7 | @Chiefs | L 0 - 31 | 65 | 1 | 0 | |||||||||||
| 9 | Jaguars | L 29 - 30 | 0 | 24 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 58.7 | 0 | 5 | 31 | |
| 10 | @Broncos | L 7 - 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 64 | 0 | 2 | 17.5 | |
| 11 | Cowboys | L 16 - 33 | 0 | 45 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 59.8 | 0 | 4 | 27.8 | |
| 12 | Browns | L 10 - 24 | 0 | 41 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 61.7 | 0 | 3 | 28.7 | |
| 13 | @Chargers | L 14 - 31 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 61.3 | 0 | 3 | 29.3 | ||
| 14 | Broncos | L 17 - 24 | 0 | 46 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 43.3 | 0 | 2 | 19.5 | |
| 15 | @Eagles | L 0 - 31 | 63 | 0 | 1 | 31 | ||||||||||
| 16 | @Texans | L 21 - 23 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 60.8 | 0 | 4 | 22 | ||
| 17 | Giants | L 10 - 34 | 0 | 42 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 62 | 1 | 2 | 56.5 | |
| 18 | Chiefs | W 14 - 12 | 0 | 60 | 4 | 4 | 100 | 0 | 0 | 0 | 65 | 5 | 0 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Minnesota Vikings | 2 | 0 | 0 | 48 | 4 | 1 | 25 | 6 | 6 | 100 | 0 | 62.7 | 9 | 1 | 8 | |
| 2018 | Las Vegas Raiders | 10 | 0 | 0 | 50 | 17 | 16 | 94.1 | 18 | 18 | 100 | 0 | 62.1 | 20 | 23 | 25.2 | |
| 2019 | Las Vegas Raiders | 16 | 0 | 0 | 48 | 26 | 19 | 73.1 | 36 | 34 | 94.4 | 1 | 63.3 | 38 | 33 | 20.9 | |
| 2020 | Las Vegas Raiders | 16 | 0 | 0 | 54 | 35 | 33 | 94.3 | 47 | 45 | 95.7 | 0 | 62.8 | 61 | 32 | 23.4 | |
| 2021 | Las Vegas Raiders | 17 | 0 | 0 | 56 | 43 | 40 | 93 | 33 | 30 | 90.9 | 0 | 63.9 | 53 | 33 | 22.5 | |
| 2022 | Las Vegas Raiders | 17 | 0 | 1 | 57 | 37 | 34 | 91.9 | 36 | 35 | 97.2 | 0 | 61.6 | 57 | 29 | 20.1 | |
| 2023 | Las Vegas Raiders | 17 | 0 | 1 | 54 | 30 | 26 | 86.7 | 32 | 32 | 100 | 0 | 63.8 | 48 | 28 | 22.8 | |
| 2024 | Las Vegas Raiders | 17 | 0 | 0 | 54 | 40 | 34 | 85 | 25 | 23 | 92 | 2 | 60.8 | 51 | 24 | 24.8 | |
| 2025 | Las Vegas Raiders | 17 | 0 | 1 | 60 | 27 | 22 | 81.5 | 22 | 21 | 95.4 | 0 | 59.3 | 11 | 47 | 28 | |
| TOTAL | 129 | 0 | 3 | 60 | 259 | 225 | 86.9 | 255 | 244 | 865.6 | 3 | 0 | 62.3 | 348 | 250 | 21.7 |
