
Anfernee Jennings
EDGE
#-
Experience: 7 years
Height: 6-3
Age: 28
Weight: 259 lbs
College: Alabama
2025 SEASON
- Solo14
- SCK2
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | ||||||||||||||
| 2 | @Dolphins | W 33 - 27 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Steelers | L 14 - 21 | ||||||||||||||
| 4 | Panthers | W 42 - 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Saints | W 25 - 19 | ||||||||||||||
| 7 | @Titans | W 31 - 13 | ||||||||||||||
| 8 | Browns | W 32 - 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | Falcons | W 24 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Buccaneers | W 28 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Jets | W 27 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 12 | @Bengals | W 26 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Giants | W 33 - 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Bills | L 31 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Ravens | W 28 - 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 17 | @Jets | W 42 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | Dolphins | W 38 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New England Patriots | 14 | 4 | 10 | 10 | 20 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2022 | New England Patriots | 16 | 3 | 15 | 12 | 27 | 14 | 1.5 | 0 | 2 | 1 | ||||||
| 2023 | New England Patriots | 15 | 14 | 49 | 17 | 66 | 35 | 1.5 | 0 | 0 | 0 | 1 | |||||
| 2024 | New England Patriots | 16 | 16 | 43 | 35 | 78 | 37 | 2.5 | 0 | 1 | 1 | ||||||
| 2025 | New England Patriots | 14 | 3 | 15 | 11 | 26 | 14 | 2 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 75 | 40 | 132 | 85 | 217 | 106 | 7.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |

