
Eno Benjamin
RB
#31
Experience: 3 years
Height: 5-9
Age: 23
Weight: 207 lbs
College: Arizona State
2022 SEASON
- CAR77
- YDS313
- AVG4.06
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | L 21 - 44 | 4 | 28 | 7 | 16 | 0 | 3 | 33 | 11 | 22 | 0 | ||
2 | @Raiders | W 29 - 23 | 8 | 31 | 3.9 | 7 | 0 | 3 | 20 | 6.7 | 9 | 0 | ||
3 | Rams | L 12 - 20 | 5 | 16 | 3.2 | 9 | 0 | 2 | 7 | 3.5 | 6 | 0 | ||
4 | @Panthers | W 26 - 16 | 5 | 36 | 7.2 | 15 | 0 | 1 | 9 | 9 | 9 | 0 | ||
5 | Eagles | L 17 - 20 | 8 | 25 | 3.1 | 11 | 1 | 3 | 28 | 9.3 | 16 | 0 | ||
6 | @Seahawks | L 9 - 19 | 15 | 37 | 2.5 | 6 | 0 | 3 | 28 | 9.3 | 12 | 0 | ||
7 | Saints | W 42 - 34 | 12 | 92 | 7.7 | 45 | 1 | 4 | 21 | 5.2 | 16 | 0 | ||
8 | @Vikings | L 26 - 34 | 9 | 22 | 2.4 | 7 | 0 | 4 | 23 | 5.8 | 15 | 0 | ||
9 | Seahawks | L 21 - 31 | 4 | 12 | 3 | 5 | 0 | 1 | 15 | 15 | 15 | 0 | ||
10 | @Rams | W 27 - 17 | ||||||||||||
11 | Commanders | L 10 - 23 | ||||||||||||
12 | @Dolphins | L 15 - 30 | ||||||||||||
13 | Browns | L 14 - 27 | ||||||||||||
14 | @Cowboys | L 23 - 27 | 3 | 1 | 0.3 | 4 | 0 | |||||||
15 | Falcons | W 21 - 18 | ||||||||||||
16 | @Browns | W 17 - 10 | ||||||||||||
17 | @Eagles | W 20 - 10 | 2 | 10 | 5 | 8 | 0 | 1 | 9 | 9 | 9 | 0 | ||
18 | Panthers | L 7 - 10 | 2 | 3 | 1.5 | 2 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Arizona Cardinals | 9 | 0 | 34 | 118 | 3.5 | 1 | 6 | 42 | 7 | 12 | 0 | 0 | 0 |
2022 | Arizona Cardinals | 10 | 3 | 70 | 299 | 4.3 | 2 | 24 | 184 | 7.7 | 22 | 0 | ||
2022 | Houston Texans | 2 | 0 | 3 | 1 | 0.3 | 0 | |||||||
2022 | New Orleans Saints | 3 | 0 | 4 | 13 | 3.2 | 0 | 1 | 9 | 9 | 9 | 0 | ||
TOTAL | 24 | 3 | 111 | 431 | 3.9 | 3 | 31 | 235 | 5.9 | 22 | 0 | 0 | 0 |