Dan Arnold
TE
#85
Experience: 2 years
Height: 6-6
Age: 23
Weight: 220 lbs
College: Wis.-Platteville
2018 SEASON
-
REC12
-
YDS150
-
AVG12.5
-
TDS1

Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Panthers | L 14 - 33 | ||||||||||||
16 | Steelers | W 31 - 28 | ||||||||||||
15 | @Panthers | W 12 - 9 | 0 | 0 | 0 | |||||||||
14 | @Buccaneers | W 28 - 14 | ||||||||||||
13 | @Cowboys | L 10 - 13 | 2 | 20 | 10 | 15 | 0 | 1 | 0 | |||||
12 | Falcons | W 31 - 17 | 4 | 45 | 11.3 | 25 | 1 | |||||||
11 | Eagles | W 48 - 7 | 2 | 25 | 12.5 | 23 | 0 | |||||||
10 | @Bengals | W 51 - 14 | 2 | 25 | 12.5 | 23 | 0 | |||||||
9 | Rams | W 45 - 35 | 0 | 0 | 0 | |||||||||
8 | @Vikings | W 30 - 20 | ||||||||||||
7 | @Ravens | W 24 - 23 | 2 | 35 | 17.5 | 25 | 0 | |||||||
5 | Redskins | W 43 - 19 | ||||||||||||
4 | @Giants | W 33 - 18 | ||||||||||||
3 | @Falcons | W 43 - 37 | ||||||||||||
2 | Browns | W 21 - 18 | ||||||||||||
1 | Buccaneers | L 40 - 48 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New Orleans Saints | 10 | 1 | 12 | 150 | 12.5 | 25 | 1 | 1 | 0 | |||||
TOTAL | 10 | 1 | 12 | 150 | 12.5 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
NFL CAREER – This former Wisconsin-Platteville wide receiver was signed by the Saints in 2017 and after spending the season on Injured Reserve, Arnold transitioned to tight end during 2018 training camp. In his first season at the position, he appeared in 10 games with one start and finished with 12 receptions for 150 yards and one touchdown. In 2019, Arnold looks to continue to develop and build off his initial experience in the NFL.