Five New Orleans Saints players were listed on Thursday's Injury Report for the team's Week 4 game against the New York Giants.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday | 
|---|---|---|---|---|
| C | Erik McCoy | Calf | DNP | DNP | 
| T | Terron Armstead | Elbow | DNP | DNP | 
| LB | Demario Davis | NFI - Personal | DNP | |
| CB | Marshon Lattimore | Hand | FP | FP | 
| QB | Jameis Winston | Knee | FP | FP | 
NEW YORK GIANTS
| Position | Name | Injury | Wednesday | Thursday | 
|---|---|---|---|---|
| OL | Ben Bredeson | Hand | DNP | DNP | 
| WR | Sterling Shepard | Hamstring | DNP | DNP | 
| WR | Darius Slayton | Hamstring | DNP | DNP | 
| RB | Saquon Barkley | Knee | LP | LP | 
| DB | Keion Crossen | Elbow | LP | LP | 
| LB | Tae Crowder | Hamstring | LP | |
| DB | Nate Ebner | Quad | LP | LP | 
| FB | Cullen Gillaspia | Ankle | LP | LP | 
| WR | Kenny Golladay | Hip | LP | LP | 
| LS | Casey Kreiter | Knee | LP | LP | 
| DB | Logan Ryan | Hamstring | LP | LP | 
| TE | Kaden Smith | Knee | LP | LP | 









