Five New Orleans Saints players were listed on Friday's Injury Report for the team's Week 4 game against the New York Giants.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| C | Erik McCoy | Calf | DNP | DNP | DNP | Out |
| T | Terron Armstead | Elbow | DNP | DNP | DNP | Out |
| LB | Demario Davis | NFI - Personal | DNP | FP | ||
| CB | Marshon Lattimore | Hand | FP | FP | FP | |
| QB | Jameis Winston | Knee | FP | FP | FP |
NEW YORK GIANTS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| OL | Ben Bredeson | Hand | DNP | DNP | DNP | Out |
| WR | Sterling Shepard | Hamstring | DNP | DNP | DNP | Out |
| WR | Darius Slayton | Hamstring | DNP | DNP | DNP | Out |
| RB | Saquon Barkley | Knee | LP | LP | LP | |
| DB | Keion Crossen | Elbow | LP | LP | LP | Questionable |
| LB | Tae Crowder | Hamstring | LP | LP | Questionable | |
| DB | Nate Ebner | Quad | LP | LP | LP | Questionable |
| FB | Cullen Gillaspia | Ankle | LP | LP | LP | |
| WR | Kenny Golladay | Hip | LP | LP | LP | |
| LS | Casey Kreiter | Knee | LP | LP | LP | |
| DB | Logan Ryan | Hamstring | LP | LP | LP | |
| TE | Kaden Smith | Knee | LP | LP | LP | Questionable |








