Eight New Orleans Saints players were listed on Wednesday's Injury Report for Week 10 against the Cincinnati Bengals
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday |
|---|---|---|---|
| DE | Marcus Davenport | Toe | DNP |
| WR | Cameron Meredith | Knee | DNP |
| CB | P.J. Williams | Hamstring | DNP |
| G | Larry Warford | NIR | DNP |
| T | Terron Armstead | Knee | LP |
| G | Andrus Peat | Hip | LP |
| T | Ryan Ramczyk | Knee | LP |
| C | Max Unger | Knee | LP |
CINCINNATI BENGALS
| Position | Name | Injury | Wednesday |
|---|---|---|---|
| LB | Vontaze Burfict | Hip | DNP |
| LB | Nick Vigil | Knee | DNP |
| CB | Darqueze Dennard | Sternoclavicular | DNP |
| TE | Tyler Kroft | Foot | DNP |
| WR | A.J. Green | Toe | DNP |
| G | Alex Redmond | Hamstring | DNP |
| RB | Giovani Bernard | Knee | LP |
| TE | C.J. Uzomah | Clavicle | LP |
| C | Billy Price | Foot | FP |
| WR | John Ross | Groin | FP |
| G | Clint Boling | Back | FP |



















