Six New Orleans Saints players were listed on Thursday's Injury Report for Week 3 against the Seattle Seahawks.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| QB | Drew Brees | Right Thumb | DNP | DNP |
| WR | Tre'Quan Smith | Ankle | DNP | DNP |
| WR | Ted Ginn Jr. | Thigh | LP | LP |
| RB | Zach Line | Knee | LP | LP |
| G | Andrus Peat | Ankle | LP | LP |
| DT | Sheldon Rankins | Achilles | LP | LP |
SEATTLE SEAHAWKS
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| G | Ethan Pocic | Neck | DNP | DNP |
| CB | Neiko Thorpe | Hamstring | DNP | DNP |
| S | Tedric Thompson | Hamstring | DNP | LP |
| G | D.J. Fluker | Ankle | DNP | LP |
| T | Duane Brown | NIR | LP | LP |
| DE | Jadaveon Clowney | NIR | LP | |
| WR | Tyler Lockett | NIR | LP | |
| WR | DK Metcalf | NIR | LP | |
| LB | K.J. Wright | NIR | LP | |
| WR | Jaron Brown | Toe | LP | LP |
| G | Mike Iupati | Foot | LP | FP |
| WR | David Moore | Shoulder | LP | FP |
| DT | Poona Ford | Calf | LP | LP |
| C | Joey Hunt | Ankle | LP | LP |
| DE | Ziggy Ansah | Shoulder | FP | FP |



















