Eight New Orleans Saints players were listed on Friday's Injury Report for Week 5 against the Tampa Bay Buccaneers.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| QB | Drew Brees | Right Thumb | DNP | DNP | DNP | Out |
| S | J.T. Gray | Hand | DNP | LP | LP | |
| DE | Trey Hendrickson | Neck | DNP | DNP | DNP | Out |
| WR | Tre'Quan Smith | Ankle | LP | LP | FP | |
| G | Will Clapp | Hand | LP | LP | FP | |
| S | Vonn Bell | Back | LP | LP | FP | |
| DE | Cameron Jordan | Calf | LP | LP | FP | |
| G | Andrus Peat | Thigh | LP | LP | FP |
TAMPA BAY BUCCANEERS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| LB | Shaquil Barrett | Groin | DNP | LP | FP | |
| LB | Jack Cichy | Elbow | DNP | DNP | DNP | Out |
| T | Demar Dotson | Calf | DNP | LP | DNP | Questionable |
| WR | Chris Godwin | Hip | DNP | LP | FP | |
| C | Ryan Jensen | Back | DNP | LP | FP | |
| WR | Breshad Perriman | Hamstring | DNP | DNP | DNP | Out |
| CB | Jamel Dean | Ankle | LP | FP | FP | |
| LB | Devin White | Knee | LP | FP | FP | |
| DT | Vita Vea | Neck | LP | LP | FP |



















