Ten New Orleans Saints players were listed on Friday's Injury Report for Week 17 against the Carolina Panthers.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| LB | Kiko Alonso | Quadricep | LP | LP | LP | |
| G | Andrus Peat | Forearm | LP | LP | FP | |
| S | Vonn Bell | Knee | LP | DNP | DNP | Out | 
| G | Larry Warford | Knee | LP | LP | FP | |
| S | C.J. Gardner-Johnson | Hip/Forearm | LP | FP | FP | |
| QB | Drew Brees | Knee | LP | FP | FP | |
| WR | Michael Thomas | Hand | LP | LP | FP | |
| CB | Eli Apple | Ankle | DNP | DNP | DNP | Out | 
| S | Marcus Williams | Groin | DNP | DNP | DNP | Out | 
| FB | Zach Line | Knee | LP | Questionable | 
CAROLINA PANTHERS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| LB | Andre Smith | Ankle | DNP | FP | FP | |
| LB/DE | Marquis Haynes | Knee | DNP | DNP | LP | Questionable | 
| DT | Gerald McCoy | Knee | DNP | FP | FP | |
| WR | D.J. Moore | Concussion | DNP | DNP | DNP | Out | 
| LB | Shaw Thompson | Foot | DNP | DNP | DNP | Out | 
| TE | Ian Thompson | Ankle | LP | FP | FP | |
| S | Tre Boston | Shoulder | LP | LP | FP | |
| LB/DE | Brian Burns | Shoulder | LP | FP | FP | |
| TE | Greg Olsen | Knee | LP | LP | FP | |
| DT | Kyle Love | Ankle | LP | FP | FP | |
| DT | Woodrow Hamilton | Illness | FP | FP | FP | |
| CB | Corn Elder | Illness | DNP | Questionable | 



















