The Cleveland Browns on Saturday downgraded three players to out for Sunday's game. Tight end Seth DeValve, wide receiver Josh Gordon and linebacker Christian Kirksey.
NEW ORLEANS SAINTS INJURY REPORT
| Position | Name | Injury | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| WR | Ted Ginn Jr. | Knee | DNP | LP | FP | |
| DT | Tyeler Davison | Foot | DNP | DNP | DNP | Out |
| WR | Michael Thomas | Illness | DNP | FP | FP | |
| G | Andrus Peat | Ankle | LP | LP | FP | |
| T | Terron Armstead | Knee | LP | LP | FP |
CLEVELAND BROWNS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| DE | Emmanuel Ogbah | Ankle | DNP | DNP | DNP | Out |
| CB | E.J. Gaines | Knee | LP | LP | FP | |
| LB | Christian Kirksey | Shoulder/Ankle | LP | LP | LP | Out |
| LB | James Burgess | Concussion | FP | FP | FP | |
| T | Desmond Harrison | Shoulder | FP | FP | FP | |
| WR | Jarvis Landry | Thigh | FP | FP | FP | |
| CB | Damarious Randle | head/neck | Full | LP | FP | |
| TE | Seth DeValve | hamstring | Out | |||
| WR | Josh Gordon | hamstring | Out |




















