Six New Orleans Saints players were listed on Friday's Injury Report for Week 17 against the Carolina Panthers.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| T | Jermon Bushrod | Hamstring | DNP | DNP | DNP | Out | 
| T | Terron Armstead | Pectoral | DNP | DNP | DNP | Out | 
| G | Larry Warford | Knee | DNP | DNP | DNP | Out | 
| T | Ryan Ramczyk | Shoulder | LP | LP | LP | |
| S | Vonn Bell | Quadricep | LP | LP | LP | |
| WR | Ted Ginn, Jr. | Knee | LP | LP | 
CAROLINA PANTHERS
| Position | Name | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| G | Trai Turner | Ankle | DNP | DNP | DNP | Out | 
| T | Marshall Newhouse | Hip | DNP | DNP | LP | Questionable | 
| C | Ryan Kalil | Rest | DNP | FP | FP | |
| S | Mike Adams | Rest | DNP | FP | FP | |
| LB | Thomas Davis | Rest | DNP | FP | FP | |
| RB | Christian McCaffrey | Rest | DNP | FP | FP | |
| QB | Cam Newton | Right shoulder | DNP | DNP | DNP | Out | 
| DE | Julius Peppers | Rest | DNP | FP | LP | |
| DT | Kawann Short | Calf | DNP | DNP | DNP | Out | 
| RB | Kenyon Barner | Knee | DNP | LP | Questionable | |
| DE | Bryan Cox, Jr. | NIR | DNP | FP | 



















