2018 National Football League rankings after Week Four
| Saints | Redskins | |
|---|---|---|
| Record | 3-1 | 2-1 |
| Scoring Avg. (NFL Rank) | 34.3 (3) | 21.3 (23) |
| Opp. Scoring Avg. (NFL Rank) | 30.3 (28) | 14.7 (2) |
| Total Off. (NFL Rank) | 418.3 (4) | 383.0 (13) |
| Rushing Off. (NFL Rank) | 104.5 (17) | 137.7 (5) |
| Passing Off. (NFL Rank) | 313.8 (7) | 245.3 (18) |
| Total Def. (NFL Rank) | 390.5 (24) | 278.0 (3) |
| Rushing Def. (NFL Rank) | 79.5 (4) | 90.7 (8) |
| Passing Def. (NFL Rank) | 311.0 (30) | 187.3 (3) |
| Kickoff Return Avg. (NFL Rank) | 21.9 (16) | 14.6 (32) |
| Punt Return Avg. (NFL Rank) | 3.9 (31) | 6.8 (19) |
| Turnover Margin (NFL Rank) | -1 (17t) | +2 (7t) |
| Penalties | 28 | 22 |
| Penalty Yards | 301 | 219 |
| Opp. Penalties | 22 | 26 |
| Opp. Penalty Yards | 234 | 208 |



















