2018 National Football League rankings after Week 13
| Saints | Buccaneers | |
|---|---|---|
| Record | 10-2 | 5-7 |
| Scoring Avg. (NFL Rank) | 34.9 (2t) | 26.5 (10) |
| Opp. Scoring Avg. (NFL Rank) | 22.4 (13) | 29.6 (30) |
| Total Off. (NFL Rank) | 396.6 (6) | 442.7 (1) |
| Rushing Off. (NFL Rank) | 127.4 (9) | 98.2 (26) |
| Passing Off. (NFL Rank) | 269.2 (11) | 344.5 (1) |
| Total Def. (NFL Rank) | 354.7 (16) | 395.4 (27) |
| Rushing Def. (NFL Rank) | 75.4 (1) | 121.0 (21) |
| Passing Def. (NFL Rank) | 279.3 (30) | 274.4 (28) |
| Kickoff Return Avg. (NFL Rank) | 22.8 (15) | 16.9 (32) |
| Punt Return Avg. (NFL Rank) | 5.4 (29) | 6.0 (25) |
| Turnover Margin (NFL Rank) | +9 (5t) | -18 (31) |
| Penalties | 64 | 89 |
| Penalty Yards | 623 | 731 |
| Opp. Penalties | 63 | 94 |
| Opp. Penalty Yards | 593 | 883 |



















