2018 National Football League rankings after Week 10
| Saints | Eagles | |
|---|---|---|
| Record | 8-1 | 5-4 |
| Scoring Avg. (NFL Rank) | 36.7 (1) | 22.0 (21) |
| Opp. Scoring Avg. (NFL Rank) | 25.8 (23t) | 20.3 (6) |
| Total Off. (NFL Rank) | 413.9 (5) | 372.9 (13) |
| Rushing Off. (NFL Rank) | 126.8 (8) | 102.7 (22) |
| Passing Off. (NFL Rank) | 287.1 (7) | 270.2 (11) |
| Total Def. (NFL Rank) | 376.2 (23t) | 359.2 (16) |
| Rushing Def. (NFL Rank) | 80.1 (1) | 93.4 (26) |
| Passing Def. (NFL Rank) | 296.1 (31) | 265.8(19) |
| Kickoff Return Avg. (NFL Rank) | 22.2 (16) | 20.5 (25) |
| Punt Return Avg. (NFL Rank) | 5.0 (29) | 7.0 (19) |
| Turnover Margin (NFL Rank) | +2 (16t) | -6(24t) |
| Penalties | 48 | 55 |
| Penalty Yards | 487 | 491 |
| Opp. Penalties | 47 | 58 |
| Opp. Penalty Yards | 438 | 530 |



















