2018 National Football League rankings after Week 12
| Saints | Cowboys | |
|---|---|---|
| Record | 10-1 | 6-5 |
| Scoring Avg. (NFL Rank) | 37.2 (1) | 21.3 (23) |
| Opp. Scoring Avg. (NFL Rank) | 23.3 (15) | 19.4 (4) |
| Total Off. (NFL Rank) | 416.6 (5) | 334.0(25) |
| Rushing Off. (NFL Rank) | 133.1 (6) | 134.5 (5) |
| Passing Off. (NFL Rank) | 283.5 (6) | 199.5 (28) |
| Total Def. (NFL Rank) | 358.9 (15) | 331.1(8) |
| Rushing Def. (NFL Rank) | 73.2 (1) | 93.6(4t) |
| Passing Def. (NFL Rank) | 285.7 (30) | 237.5 (12) |
| Kickoff Return Avg. (NFL Rank) | 22.8 (17) | 23.7 (11) |
| Punt Return Avg. (NFL Rank) | 5.3 (27) | 5.1 (29t) |
| Turnover Margin (NFL Rank) | +8 (5t) | +3(13t) |
| Penalties | 59 | 60 |
| Penalty Yards | 575 | 508 |
| Opp. Penalties | 55 | 53 |
| Opp. Penalty Yards | 513 | 379 |



















