2018 National Football League rankings after Week 14
| Saints | Panthers | |
|---|---|---|
| Record | 11-2 | 6-7 |
| Scoring Avg. (NFL Rank) | 34.4 (2) | 24.9 (11) |
| Opp. Scoring Avg. (NFL Rank) | 21.8 (10) | 25.5 (24t) |
| Total Off. (NFL Rank) | 389.0 (7) | 378.1 (9) |
| Rushing Off. (NFL Rank) | 125.3 (9t) | 137.4 (2) |
| Passing Off. (NFL Rank) | 263.7 (11) | 240.7 (15) |
| Total Def. (NFL Rank) | 348.8 (14) | 352.6 (17) |
| Rushing Def. (NFL Rank) | 77.6 (1) | 97.8 (7) |
| Passing Def. (NFL Rank) | 271.2 (28) | 254.8 (20) |
| Kickoff Return Avg. (NFL Rank) | 23.2 (14) | 21.3 (23) |
| Punt Return Avg. (NFL Rank) | 6.3 (25) | 7.0 (20) |
| Turnover Margin (NFL Rank) | +8 (7t) | +2 (14t) |
| Penalties | 70 | 76 |
| Penalty Yards | 674 | 674 |
| Opp. Penalties | 73 | 72 |
| Opp. Penalty Yards | 677 | 590 |




















