Skip to main content
New Orleans Saints 2025
Advertising
Velus-Jones-Jr

Velus Jones Jr.

RB

#13

Experience: 5 years

Height: 6-0

Age: 28

Weight: 200 lbs

College: Tennessee

2024 SEASON

  • CAR
    3
  • YDS
    11
  • AVG
    3.67
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 3 1 8 8 8 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0
September 3 3 24 24 24 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs NFC Teams 2 0 0 0 0 0 0 0 0 0
Outside Own Division 2 1 8 8 8 0 0 0 0 0
vs Own Division 1 0 0 0 0 0 0 0 0 0
vs AFC Teams 3 3 24 24 24 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 3 3 24 24 24 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 0 0 0 0 0 0 0 0 0
Wins 2 2 16 16 16 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0
Soldier Field 3 3 24 24 24 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0

Biography

NFL CAREER – After appearing in three games for the Chicago Bears and Carolina Panthers in 2024, Velus Jones Jr. (first name pronounced vay-lus) signed with the Saints in the 2025 offseason. In three seasons between Chicago (2022-24) and Carolina (2024), he appeared in 29 games, making two starts, with 20 rushes for 165 yards (8.3 avg.) with a 42-yard rushing touchdown and 12 receptions for 135 yards. Has also been a key contributor in the return game, adding five punt returns for 35 yards and 40 kickoff returns for 1,061 yards (26.5 avg.).

Advertising