Shy Tuttle
DT
#99
Experience: 2 years
Height: 6-3
Age: 25
Weight: 300 lbs
College: Tennessee
2020 SEASON
-
TCKLS17
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Panthers | W 33 - 7 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
16 | Vikings | W 52 - 33 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
15 | Chiefs | L 29 - 32 | 5 | 2 | 3 | 0 | 1 | 0 | |||||||
14 | @Eagles | L 21 - 24 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
13 | @Falcons | W 21 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
12 | @Broncos | W 31 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | Falcons | W 24 - 9 | |||||||||||||
10 | 49ers | W 27 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
9 | @Buccaneers | W 38 - 3 | |||||||||||||
8 | @Bears | W 26 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
7 | Panthers | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Raiders | L 24 - 34 | |||||||||||||
1 | Buccaneers | W 34 - 23 | |||||||||||||
5 | Chargers | W 30 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
4 | @Lions | W 35 - 29 | |||||||||||||
3 | Packers | L 30 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New Orleans Saints | 16 | 1 | 18 | 8 | 10 | 2 | 4 | 1 | 19 | 19 | 19 | 0 | 0 | ||
2020 | New Orleans Saints | 13 | 3 | 27 | 16 | 11 | 0 | 2 | 0 | |||||||
TOTAL | 29 | 4 | 45 | 24 | 21 | 2 | 0 | 6 | 1 | 19 | 19 | 19 | 0 | 0 | 0 |
Biography
NFL CAREER – Signed as an undrafted free agent out of Tennesse, Tuttle contributed to a defensive unit in 2019 that ranked 11th in total defense, third in sacks and fourth in run defense. Played in all 16 games with one start and posted 18 tackles, two sacks, one interception and four passes defensed.