Saints Roster
Saints Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | DB | 5-9 | 201 | 28 | 7 | Oregon | |
| 71 | T | 6-5 | 315 | 21 | R | Texas | |
| 97 | DT | 6-2 | 320 | 25 | 2 | Northern Iowa | |
| 90 | DT | 6-5 | 305 | 24 | 3 | Clemson | |
| 98 | DE | 6-3 | 290 | 32 | 10 | Florida | |
| 26 | S | 5-11 | 202 | 26 | 5 | Utah | |
| 10 | WR | 5-10 | 190 | 32 | 12 | Oregon State | |
| 56 | LB | 6-2 | 248 | 36 | 14 | Arkansas State | |
| 43 | CB | 6-2 | 196 | 30 | 9 | BYU | |
| 53 | LB | 6-2 | 240 | 23 | 2 | Texas | |
| 79 | OL | 6-4 | 307 | 27 | 4 | Kentucky | |
| 75 | T | 6-6 | 324 | 23 | 2 | Oregon State | |
| 92 | DT | 6-3 | 330 | 30 | 9 | LSU | |
| 96 | DE | 6-5 | 261 | 28 | 7 | Wyoming | |
| 19 | K | 5-7 | 156 | 26 | 3 | Notre Dame | |
| 7 | QB | 6-2 | 221 | 35 | 9 | Brigham Young | |
| 31 | DB | 6-0 | 209 | 25 | 3 | Minnesota | |
| 83 | TE | 6-4 | 231 | 29 | 6 | Oregon | |
| 13 | RB | 6-0 | 200 | 28 | 5 | Tennessee | |
| 94 | DE | 6-4 | 287 | 36 | 15 | California | |
| 41 | RB | 5-10 | 215 | 30 | 9 | Tennessee | |
| 32 | P | 6-3 | 213 | 23 | R | South Carolina | |
| 4 | CB | 5-11 | 199 | 23 | 2 | Alabama | |
| 87 | TE | 6-4 | 250 | 28 | 7 | LSU | |
| 24 | RB | 5-11 | 213 | 22 | R | Kansas | |
| 12 | WR | 6-0 | 187 | 25 | 4 | Ohio State | |
| 70 | T/G | 6-7 | 325 | 26 | 4 | Northern Iowa | |
| 77 | OL | 6-6 | 301 | 27 | 5 | North Dakota State | |
| 2 | QB | 6-0 | 211 | 25 | 2 | South Carolina | |
| 21 | S | 6-1 | 207 | 28 | 8 | Stanford | |
| 72 | OL | 6-4 | 307 | 25 | 3 | North Carolina | |
| 95 | DT | 6-5 | 321 | 26 | 4 | Arkansas | |
| 29 | CB | 5-11 | 195 | 24 | R | Louisville | |
| 51 | C/G | 6-4 | 316 | 26 | 6 | Michigan | |
| 58 | DE | 6-2 | 244 | 27 | 5 | Duke | |
| 33 | S | 6-1 | 211 | 22 | R | Virginia | |
| 22 | WR/RS | 6-0 | 180 | 27 | 4 | Weber State | |
| 93 | DT | 6-4 | 315 | 32 | 8 | Fort Hays State | |
| 6 | QB | 6-5 | 219 | 26 | R | Louisville | |
| 68 | G | 6-5 | 312 | 23 | R | South Carolina | |
| 44 | LB | 6-1 | 215 | 25 | 1 | South Dakota State | |
| 88 | TE | 6-4 | 247 | 27 | 5 | Nebraska | |
| 28 | LB | 6-3 | 233 | 22 | R | Oklahoma | |
| 1 | CB | 6-0 | 199 | 26 | 4 | Tennessee | |
| 15 | WR | 5-11 | 187 | 25 | 2 | Yale | |
| 74 | T/G | 6-7 | 320 | 24 | R | Georgia | |
| 14 | WR | 6-5 | 210 | 27 | 2 | Utah | |
| 20 | LB | 6-3 | 242 | 26 | 5 | Ohio State | |
| 54 | DE | 6-5 | 275 | 30 | 5 | Weber State | |
| 49 | LS | 6-3 | 255 | 32 | 9 | Southern Methodist | |
| 25 | CB | 6-2 | 193 | 25 | 2 | Oregon State | |
| 27 | CB | 6-1 | 188 | 29 | 8 | Boston College | |
| 99 | DE | 6-5 | 265 | 26 | 6 | Ohio State |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | S | 6-0 | 202 | 27 | 6 | Utah | |
| 91 | DT | 6-5 | 311 | 24 | R | Texas | |
| 76 | C/G | 6-5 | 314 | 29 | 8 | LSU | |
| 78 | C/G | 6-4 | 303 | 28 | 7 | Texas A&M | |
| 16 | WR | 6-2 | 215 | 24 | 2 | Pittsburgh | |
| 5 | RB | 6-0 | 220 | 23 | 3 | TCU | |
| 17 | WR | 6-1 | 190 | 24 | 3 | Nebraska | |
| 85 | TE | 6-7 | 260 | 25 | 1 | Furman | |
| 89 | WR | 6-1 | 203 | 24 | 2 | Washington | |
| 64 | OL | 6-6 | 316 | 25 | 3 | Old Dominion | |
| 69 | T | 6-7 | 310 | 26 | 1 | Colorado State | |
| 67 | T | 6-7 | 321 | 28 | 5 | Kentucky |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | WR | 6-2 | 200 | 25 | 2 | Notre Dame | |
| 37 | CB | 6-1 | 200 | 23 | R | South Dakota State | |
| 85 | WR | 6-0 | 190 | 25 | 3 | Michigan | |
| 35 | S | 6-0 | 190 | 23 | R | UTSA | |
| 40 | DE | 6-4 | 257 | 24 | R | Syracuse | |
| 30 | RB | 5-11 | 227 | 22 | 2 | Notre Dame | |
| 3 | QB | 6-1 | 200 | 26 | 3 | Fresno State | |
| 59 | DT | 6-3 | 305 | 23 | R | Penn State | |
| 73 | T | 6-6 | 307 | 23 | R | Kansas State | |
| 55 | LB | 6-4 | 257 | 26 | 2 | Auburn | |
| 80 | TE | 6-6 | 263 | 22 | R | UCLA | |
| 11 | WR | 6-1 | 195 | 30 | 7 | Washington | |
| 38 | CB | 5-11 | 185 | 25 | 1 | North Dakota State | |
| 45 | LB | 6-0 | 228 | 26 | 3 | Utah | |
| 66 | G | 6-4 | 300 | 26 | 1 | Colorado | |
| 39 | K | 6-4 | 210 | 24 | 1 | International Pathway Program | |
| 82 | TE | 6-4 | 240 | 24 | 1 | Wyoming |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | QB | 6-3 | 215 | 24 | R | Iowa Western |


















































































