
Nyheim Hines
RB
#19
Experience: 6 years
Height: 5-8
Age: 29
Weight: 198 lbs
College: N.C. State
2025 SEASON
-
CAR2
-
YDS-2
-
AVG-1
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | 2 | -2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Buffalo Bills | 9 | 6 | -3 | -0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Indianapolis Colts | 7 | 18 | 36 | 2 | 9 | 1 | 2 | 11.1 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 56 | 276 | 4.9 | 34 | 2 | 15 | 26.8 | 2 | 0 | 0 |
| 2020 | Indianapolis Colts | 16 | 89 | 380 | 4.3 | 31 | 3 | 24 | 27 | 3 | 0 | 0 |
| 2019 | Indianapolis Colts | 16 | 52 | 199 | 3.8 | 18 | 2 | 16 | 30.8 | 0 | 0 | 0 |
| 2018 | Indianapolis Colts | 16 | 85 | 314 | 3.7 | 18 | 2 | 17 | 20 | 0 | 0 | 1 |
| TOTAL | 84 | 308 | 1200 | 3.9 | 34 | 10 | 74 | 24 | 5 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | |||||||||
| 2022 | Buffalo Bills | 9 | 5 | 53 | 10.6 | 21 | 1 | 3 | 60 | 1 | 0 |
| 2022 | Indianapolis Colts | 7 | 25 | 188 | 7.5 | 22 | 0 | 8 | 32 | 1 | 0 |
| 2021 | Indianapolis Colts | 17 | 40 | 310 | 7.8 | 36 | 1 | 15 | 37.5 | 2 | 0 |
| 2020 | Indianapolis Colts | 16 | 63 | 482 | 7.6 | 29 | 4 | 24 | 38.1 | 2 | 0 |
| 2019 | Indianapolis Colts | 16 | 44 | 320 | 7.3 | 21 | 0 | 15 | 34.1 | 2 | 0 |
| 2018 | Indianapolis Colts | 16 | 63 | 425 | 6.8 | 28 | 2 | 29 | 46 | 3 | 0 |
| TOTAL | 84 | 240 | 1778 | 7.4 | 36 | 8 | 94 | 39.2 | 11 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | 7 | 195 | 27.9 | 40 | 0 | 6 | 1 | 0 | 0 |
| 2022 | Buffalo Bills | 9 | 19 | 554 | 29.2 | 101 | 2 | 14 | 2 | 0 | 0 |
| 2022 | Indianapolis Colts | 7 | |||||||||
| 2021 | Indianapolis Colts | 17 | 4 | 70 | 17.5 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2020 | Indianapolis Colts | 16 | 3 | 70 | 23.3 | 27 | 0 | 2 | 0 | 0 | 0 |
| 2019 | Indianapolis Colts | 16 | 6 | 123 | 20.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| 2018 | Indianapolis Colts | 16 | |||||||||
| TOTAL | 84 | 39 | 1012 | 25.9 | 101 | 2 | 25 | 3 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | |||||||||
| 2022 | Buffalo Bills | 9 | 16 | 153 | 9.6 | 28 | 0 | 2 | 0 | 11 | 1 |
| 2022 | Indianapolis Colts | 7 | 11 | 111 | 10.1 | 24 | 0 | 1 | 0 | 3 | 1 |
| 2021 | Indianapolis Colts | 17 | 23 | 170 | 7.4 | 16 | 0 | 0 | 0 | 14 | 2 |
| 2020 | Indianapolis Colts | 16 | 30 | 300 | 10 | 26 | 0 | 3 | 0 | 14 | 0 |
| 2019 | Indianapolis Colts | 16 | 9 | 281 | 31.2 | 84 | 2 | 4 | 3 | 4 | 0 |
| 2018 | Indianapolis Colts | 16 | |||||||||
| TOTAL | 84 | 89 | 1015 | 11.4 | 84 | 2 | 10 | 3 | 46 | 4 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | ||||||
| 2022 | Buffalo Bills | 9 | 1 | 0 | 0 | 1 | ||
| 2022 | Indianapolis Colts | 7 | 1 | 0 | 0 | 1 | ||
| 2021 | Indianapolis Colts | 17 | 3 | 2 | 1 | |||
| 2020 | Indianapolis Colts | 16 | 0 | |||||
| 2019 | Indianapolis Colts | 16 | 1 | 1 | 0 | |||
| 2018 | Indianapolis Colts | 16 | 1 | 0 | 0 | |||
| TOTAL | 84 | 7 | 3 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | |||||||||||
| 2022 | Buffalo Bills | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Indianapolis Colts | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Indianapolis Colts | 17 | |||||||||||
| 2020 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Indianapolis Colts | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2018 | Indianapolis Colts | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 84 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |